[TRNSYS-users] Type 9e ERROR

王洋 wanghongyang1767 at gmail.com
Thu Oct 25 07:22:26 PDT 2012


Dear all,

I used Type 9e with an external weather txt file (please see the attached
file) using TRNSYS 16, it appeared an error as follows:

*** Fatal Error at time   :      3816.000000
    Generated by Unit     :    17
    Generated by Type     :     9
    Message               : Unable to correctly read from the supplied data
file. Please check the file and re-run the simulation. The most likely
cause of this problem is an empty or non-existent file.

But this file is not empty or non-existent file.
Is its form of txt file not right or proper for TRNSYS-reading?

Many thanks in advance!
Br.

wang



2012/10/25 <trnsys-users-request at cae.wisc.edu>

> Send TRNSYS-users mailing list submissions to
>         trnsys-users at cae.wisc.edu
>
> To subscribe or unsubscribe via the World Wide Web, visit
>         https://mailman.cae.wisc.edu/listinfo/trnsys-users
> or, via email, send a message with subject or body 'help' to
>         trnsys-users-request at cae.wisc.edu
>
> You can reach the person managing the list at
>         trnsys-users-owner at cae.wisc.edu
>
> When replying, please edit your Subject line so it is more specific
> than "Re: Contents of TRNSYS-users digest..."
>
> Today's Topics:
>
>    1. FW:  TYPE 56, Active layer minflow error (Patrick Fabriek)
>
>
> ---------- 已转发邮件 ----------
> From: Patrick Fabriek <P.H.Fabriek at tudelft.nl>
> To: "'d.bradley at tess-inc.com'" <d.bradley at tess-inc.com>
> Cc: "'trnsys-users at cae.wisc.edu'" <trnsys-users at cae.wisc.edu>
> Date: Thu, 25 Oct 2012 07:31:20 +0000
> Subject: [TRNSYS-users] FW: TYPE 56, Active layer minflow error
>
> ** **
>
> ** **
>
> David,****
>
>  ****
>
> Thank you for the fast responds, i will send you the  total map file. The
> project its not yet complicated, im trying to add additional subsystems to
> the house, so the model will become more realistic.****
>
>  ****
>
> Im adding a floor heating but i dont have any details about the floor
> heating (yet). So im trying to make a default floor heating active layer,
> so that i can later on adjust it with the details of the house.****
>
>  ****
>
> Another question: the exterior walls  have a specified R value, does it
> matter if i model the exterior walls with multiple layer with combined is
> that R value or can i just implement 1 layer with the same specified R
> value?****
>
> As the walls a modeled with the response theory it does not really matter
> what u stick  in between the frontside and backside aslong as the R is the
> same correct?****
>
>  ****
>
>  ****
>
> Kind regards,****
>
>  ****
>
> Patrick****
>
>  ****
>  ------------------------------
>
> *From:* David BRADLEY [d.bradley at tess-inc.com]
> *Sent:* Thursday, October 18, 2012 4:05 PM
> *To:* Patrick Fabriek
> *Cc:* trnsys-users at cae.wisc.edu
> *Subject:* Re: [TRNSYS-users] TYPE 56, Active layer minflow error****
>
> Patrick,
>   This is a known bug and one that we are working on solving. The problem
> appears to come from a dynamic calculation of the transition between
> laminar and turbulent flow which (to my understanding) includes a
> correction for the actual water temperature when performed during a
> simulation in Type56 but for an assumed water temperature when performed in
> TRNBuild. I have found that if you increase the mass flow rate by a bit
> then you get away from the problem. It sounds, however, as though this
> hasn't worked in your case. If the project is not too complicated, please
> send it and we can have a closer look internally.
> Kind regards,
>  David
>
> ****
>
> On 10/18/2012 05:57, Patrick Fabriek wrote:****
>
>  Dear Trnsys users,****
>
>  ****
>
> I have been using Trnsys for a months now and trying to model a
> simple single floor Zero energy house recently build in Rotterdam.****
>
>  ****
>
> Im now at the point where i am defining the floor heating with active
> layer in TRNBuild but  i get this error : Specific fluid mass flow of
> active layer in surface 1 below minimum value of 12,98 kg/m2h. ****
>
> The minimum allowed inlet specific mass flowrate is valued at 16.68 kg/ h
> m2 so this error is very strange. I put the desired specific flow rate at
> 17.****
>
>  ****
>
> I have been increasing the massflow or lowering it still give the error.**
> **
>
> Does trnsys studio recalculate specific value somewhere else? anyone has
> a another solution for implementing floor heating.****
>
>  ****
>
> Regards,****
>
>  ****
>
> Patrick F  ****
>
>  ****
>
>  ****
>
>
>
> ****
>
> _______________________________________________****
>
> TRNSYS-users mailing list****
>
> TRNSYS-users at cae.wisc.edu****
>
> https://mailman.cae.wisc.edu/listinfo/trnsys-users****
>
>
>
> ****
>
> -- ****
>
> *******************************
>
> David BRADLEY****
>
> Principal****
>
> Thermal Energy Systems Specialists, LLC****
>
> 22 North Carroll Street - suite 370****
>
> Madison, WI  53703 USA****
>
> ** **
>
> P:+1.608.274.2577****
>
> F:+1.608.278.1475****
>
> d.bradley at tess-inc.com****
>
> ** **
>
> http://www.tess-inc.com****
>
> http://www.trnsys.com****
>
>
> _______________________________________________
> TRNSYS-users mailing list
> TRNSYS-users at cae.wisc.edu
> https://mailman.cae.wisc.edu/listinfo/trnsys-users
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/trnsys-users-onebuilding.org/attachments/20121025/b7b8f66d/attachment-0001.htm>
-------------- next part --------------
?Time	Min_AT	Solarstrahlung_Sued	Solarstrahlung_Ost	Globalstrahlung	Aussen-Luftfeuchte_NW	Luftdruck
3816	15.04767143	0.5007	71.3502	0.2046	84.44175714	982.2394286
3816.1	14.9581	0.5007	71.3502	0.2046	84.27524286	982.344
3816.2	14.85034286	0.5007	71.77048571	0.2046	84.84381429	982.362
3816.3	14.71951429	0.5007	72.06671429	0.2046	85.29328571	982.47
3816.4	14.58545714	0.5007	71.60508571	0.2046	85.98632857	982.5731714
3816.5	14.4985	0.5007	71.3678	0.2046	86.7222	982.7081
3816.6	14.42644286	0.5007	71.21872857	0.2046	88.07525714	982.5267571
3816.7	14.30927143	0.5007	71.17737143	0.2046	87.63404286	982.3518
3816.8	14.1897	0.5007	70.87218571	0.2046	87.35834286	982.2642
3816.9	14.0448	0.5007	70.3957	0.2046	88.55082857	982.3248857
3817	13.87071429	0.5007	70.0009	0.2046	88.73772857	982.4025143
3817.1	13.827	0.5007	69.78554286	0.2046	89.41877143	982.5756286
3817.2	13.77895714	0.5007	70.14207143	0.2046	89.08562857	982.6543571
3817.3	13.60798571	0.5007	70.03731429	0.2046	88.66162857	982.8453143
3817.4	13.49275714	0.5007	69.88552857	0.2046	88.65525714	982.9516
3817.5	13.4073	0.5007	69.97525714	0.2046	88.52197143	982.9516
3817.6	13.4073	0.5007	69.9893	0.2046	88.90878571	982.9516
3817.7	13.37801429	0.5821	69.8748	0.2046	89.24502857	982.9516
3817.8	13.3048	0.4904	69.86011429	0.2046	89.50928571	982.9516
3817.9	13.3048	0.5645	69.72841429	0.2046	89.56747143	982.8922
3818	13.3048	0.4937	69.58622857	0.2046	90.31474286	982.8990571
3818.1	13.3048	0.4937	69.5526	0.2046	91.46155714	982.9134
3818.2	13.27325714	0.586757143	69.5526	0.2046	91.50127143	982.9134
3818.3	13.15111429	0.471	69.49384286	0.2046	92.91014286	982.9134
3818.4	13.0934	0.471	69.21891429	0.2046	93.86967143	982.9134
3818.5	13.0789	0.471	69.12745714	0.2046	94.42455714	982.9746571
3818.6	12.9919	0.471	69.67867143	0.2046	94.40438571	983.0206
3818.7	12.9919	0.579857143	71.18375714	0.2046	94.98751429	983.0206
3818.8	12.92111429	0.558542857	71.17278571	0.2046	95.03994286	983.0051143
3818.9	12.8928	0.4883	70.96957143	0.2046	95.37927143	982.8286286
3819	12.86202857	0.590485714	70.81665714	0.2046	95.54402857	982.7952
3819.1	12.78434286	0.637057143	70.77874286	0.2046	95.21664286	982.7952
3819.2	12.7216	0.509314286	70.96781429	0.2046	95.23027143	982.7952
3819.3	12.70921429	0.4896	71.03775714	0.2046	95.44112857	982.8257143
3819.4	12.63977143	0.4896	70.7029	0.2046	95.13787143	982.9756429
3819.5	12.6186	0.4896	70.5676	0.2046	95.15731429	983.0051
3819.6	12.6186	0.4896	71.12415714	0.2046	95.39091429	982.9227
3819.7	12.6186	0.4896	71.1873	0.2046	95.1724	982.8766
3819.8	12.6186	0.4896	71.17092857	0.2046	95.50304286	982.8013143
3819.9	12.6186	0.4896	70.18305714	0.2046	95.42037143	982.8298286
3820	12.6186	0.4896	70.10484286	0.2046	95.20395714	982.9509143
3820.1	12.6186	0.4896	70.36582857	0.2046	95.06588571	982.9945
3820.2	12.6186	0.4896	70.84794286	0.2046	94.97595714	982.9945
3820.3	12.6186	0.4896	71.00245714	0.2046	95.08215714	983.1781
3820.4	12.6186	0.4896	70.95487143	0.2046	94.65915714	983.2467
3820.5	12.6186	0.4896	70.54212857	0.2046	94.45928571	983.2467
3820.6	12.6186	0.4896	71.98587143	0.2046	94.77092857	983.0834429
3820.7	12.6186	0.4896	71.68362857	0.2046	94.81875714	982.9661286
3820.8	12.6186	0.4896	69.41295714	0.2046	94.6236	982.8987
3820.9	12.6186	0.4896	69.72751429	0.2046	94.324	982.8987
3821	12.6186	0.4896	72.41505714	0.2046	94.14967143	982.8987
3821.1	12.6186	0.4896	72.1966	0.2046	93.96757143	982.9957286
3821.2	12.6186	0.4896	75.1231	0.2046	93.57344286	983.0119
3821.3	12.6186	0.4896	72.87754286	0.2046	93.47851429	983.0119
3821.4	12.6186	0.4896	70.99092857	0.2046	93.45278571	983.0119
3821.5	12.6186	0.4896	69.2718	0.2046	93.83632857	983.0119
3821.6	12.57334286	0.4896	71.37417143	0.333771429	94.07208571	983.0119
3821.7	12.513	0.4896	72.36091429	0.612942857	94.00162857	983.0119
3821.8	12.513	0.4896	72.58007143	1.518342857	94.27728571	983.0119
3821.9	12.513	0.4896	72.02738571	3.110057143	94.31387143	983.0428143
3822	12.513	0.744042857	70.60562857	4.357171429	94.32217143	983.1959571
3822.1	12.513	1.405028571	70.99938571	5.848985714	94.32441429	983.2263
3822.2	12.513	1.979571429	70.6181	6.615271429	94.3361	983.2263
3822.3	12.513	2.878042857	70.94491429	7.8213	94.39274286	983.2263
3822.4	12.513	3.689814286	71.16255714	8.374328571	94.46077143	983.2263
3822.5	12.513	3.634585714	71.3421	8.386242857	94.67127143	983.2263
3822.6	12.47005714	2.533414286	71.34591429	7.259571429	94.72395714	983.2263
3822.7	12.4128	1.659214286	70.94941429	6.9016	94.7963	983.2263
3822.8	12.4128	2.994271429	71.37145714	9.594785714	94.56831429	983.2263
3822.9	12.4128	3.981442857	71.80625714	10.75988571	94.29802857	983.2263
3823	12.4128	6.591371429	72.38007143	14.29488571	94.50845714	983.2263
3823.1	12.4128	9.893071429	72.4595	21.29962857	94.54301429	983.2418
3823.2	12.4128	13.2334	72.16797143	29.78898571	94.33004286	983.3348
3823.3	12.4128	10.87034286	66.31604286	24.75742857	94.41755714	983.4410286
3823.4	12.32554286	10.32682857	69.7974	23.5821	94.39274286	983.5857429
3823.5	12.311	11.1908	65.23055714	24.24451429	94.0888	983.6741
3823.6	12.311	11.80432857	59.95815714	23.10657143	93.91081429	983.6741
3823.7	12.311	13.09944286	56.7006	25.85032857	93.79911429	983.6741
3823.8	12.311	13.25188571	67.66058571	28.02602857	93.65291429	983.6741
3823.9	12.311	13.51658571	65.31028571	29.10247143	93.79225714	983.7383857
3824	12.311	16.12465714	60.10725714	33.94967143	93.76492857	983.7469429
3824.1	12.311	20.43091429	62.24864286	41.24437143	94.20607143	983.6478
3824.2	12.311	20.80102857	63.04634286	47.29995714	94.67005714	983.7204429
3824.3	12.311	22.34924286	63.97145714	54.04027143	94.83331429	983.7495
3824.4	12.311	23.95632857	64.51202857	54.7873	95.03958571	983.7495
3824.5	12.311	31.60428571	64.20382857	74.67747143	94.68882857	983.7495
3824.6	12.311	39.23688571	64.47788571	92.15621429	94.60837143	983.7495
3824.7	12.311	40.82622857	64.47757143	81.94904286	94.47074286	983.7495
3824.8	12.34108571	40.83225714	64.6025	72.6584	94.4794	983.8500143
3824.9	12.4163	37.31451429	64.67542857	64.50561429	94.45135714	983.9819
3825	12.4163	33.03258571	73.3983	58.98731429	93.90212857	983.9819
3825.1	12.46082857	33.07981429	83.93601429	59.0631	94.07221429	983.9819
3825.2	12.5202	39.11134286	89.46915714	73.16127143	94.52495714	983.9819
3825.3	12.5202	42.65237143	75.41562857	84.57527143	94.23914286	983.9668857
3825.4	12.53482857	47.17654286	80.90532857	99.29352857	94.92388571	983.8768
3825.5	12.6226	55.81055714	49.70721429	117.1034286	94.41627143	983.8115429
3825.6	12.69467143	63.01972857	66.11341429	129.4961857	94.01192857	983.7626
3825.7	12.76845714	78.58801429	116.4281429	161.4279286	93.92058571	983.7626
3825.8	12.87194286	98.36255714	110.4016571	233.1308	94.14184286	983.7626
3825.9	12.98971429	92.67487143	111.6234571	230.8054	93.48991429	983.7626
3826	13.09204286	72.32614286	95.51857143	160.7093	92.80658571	983.7626
3826.1	13.17895714	81.7032	115.6809714	197.0842143	92.28972857	983.7626
3826.2	13.30312857	91.466	89.80131429	221.8225857	92.54984286	983.7626
3826.3	13.427	93.86074286	91.18685714	224.1854	91.85602857	983.7626
3826.4	13.50162857	103.3222857	97.86225714	250.7719857	91.30108571	983.7626
3826.5	13.63768571	117.6413857	114.3501429	284.4841714	90.94814286	983.7626
3826.6	13.7432	121.7344143	117.9364714	287.4612429	89.48551429	983.7626
3826.7	13.88932857	152.0082	126.9583714	318.8607714	88.19311429	983.7626
3826.8	14.0977	232.6502857	195.2986429	443.9475571	87.63652857	983.6835286
3826.9	14.36967143	202.2561286	191.4058714	393.1532714	86.37298571	983.5909857
3827	14.62301429	214.0002	180.4625286	423.0313571	85.0096	983.5970714
3827.1	14.82768571	201.7099429	174.9467	412.5731429	84.049	983.6661
3827.2	14.9196	170.1295429	142.8943286	316.7389714	82.43367143	983.6661
3827.3	14.9196	196.3457143	151.7964	365.5574857	81.19937143	983.6661
3827.4	15.00785714	279.3076429	219.0097429	518.6360286	80.48672857	983.6661
3827.5	15.23868571	438.9690857	307.0445	750.6062571	79.66502857	983.6661
3827.6	15.58067143	408.9280857	260.2351	714.8491143	79.01538571	983.6661
3827.7	15.76391429	249.3072571	186.8340286	485.9894714	77.87182857	983.6661
3827.8	15.982	220.9110571	184.6249429	451.0675714	77.0238	983.6661
3827.9	16.14041429	199.4548286	182.1751571	422.4654	75.438	983.6661
3828	16.38452857	163.1298571	150.4787571	355.6710714	75.92488571	983.6661
3828.1	16.71768571	193.2832286	156.7512	401.4306	75.4219	983.6320429
3828.2	16.97405714	224.0455	183.9498	476.8958143	74.3607	983.4529571
3828.3	17.13938571	213.8845714	183.5023286	470.2817571	72.89284286	983.4526429
3828.4	17.306	162.3393714	143.5078571	336.5283286	72.15984286	983.5154714
3828.5	17.39872857	164.7727857	134.8055857	326.2570714	72.40085714	983.4424
3828.6	17.6153	180.7457571	151.9572	374.3228857	72.11452857	983.4424
3828.7	17.7135	187.5045429	161.3942429	413.8835286	71.13152857	983.4424
3828.8	17.85175714	207.3033857	173.2788429	478.7626571	70.57965714	983.5144
3828.9	17.89547143	225.6282429	179.7860857	509.5293714	70.42981429	983.4960571
3829	18.07248571	180.4357429	159.0041429	405.4868286	71.1132	983.4332
3829.1	18.183	165.3820857	156.2513143	385.268	70.4789	983.4332
3829.2	18.183	116.3406429	119.2958571	273.3376	69.74184286	983.4332
3829.3	18.07431429	103.2047286	100.5945429	231.7012286	69.25345714	983.4332
3829.4	17.9376	110.7951286	98.87354286	237.8845286	68.53781429	983.4332
3829.5	18.05554286	134.2251286	118.1430714	297.3758429	68.36768571	983.3868714
3829.6	18.15088571	133.6450429	135.8421286	325.7566143	69.02754286	983.3251
3829.7	18.1754	115.3848714	126.1326286	288.7826286	69.26601429	983.3251
3829.8	18.14642857	109.0040714	116.0641143	253.7620286	68.60955714	983.3251
3829.9	18.05985714	127.6424429	118.5964714	276.5713571	68.1842	983.3251
3830	17.975	148.9492143	136.1481143	316.8310857	67.0826	983.2338143
3830.1	17.975	147.8167143	135.4636	293.8012429	66.6237	983.2186
3830.2	17.975	135.0414571	122.9839429	261.4806143	66.70324286	983.1894286
3830.3	17.975	128.5964	111.9278714	246.1898714	66.50242857	983.1165
3830.4	17.975	134.0043714	110.9844571	238.4493143	67.19665714	983.0430714
3830.5	17.975	144.1672429	112.4798857	244.7490143	67.33525714	982.9826429
3830.6	17.975	146.1306143	124.5808571	278.3414143	67.00412857	982.905
3830.7	17.975	174.3678	135.8666286	329.4157	66.54451429	982.905
3830.8	18.03728571	181.7398429	141.3520429	325.9530286	67.43147143	982.905
3830.9	18.17211429	186.7584429	134.9437143	324.8868	66.9993	983.0688286
3831	18.32062857	199.0254286	140.3440429	361.7309714	66.65117143	983.0538143
3831.1	18.4492	179.5834857	135.0455143	341.7595429	67.01738571	982.9673429
3831.2	18.57584286	163.7998857	131.3273	328.2452286	66.49644286	982.8942
3831.3	18.73072857	165.8375571	135.4078	333.4626	66.24257143	982.7747286
3831.4	18.8497	169.4392714	136.3799143	336.9203571	66.64908571	982.6863
3831.5	18.9089	171.0815	134.5069429	328.8621	65.17211429	982.6293857
3831.6	19.04168571	195.8447429	141.3324286	379.8760857	64.88731429	982.5867
3831.7	19.22825714	205.5794714	145.9342429	407.1575286	65.17645714	982.5867
3831.8	19.4233	200.9347571	139.5178286	357.3669571	65.42912857	982.5867
3831.9	19.48861429	199.3328286	144.7749857	346.2816429	65.55831429	982.5867
3832	19.5403	224.6464	151.5250571	407.9052143	65.15884286	982.5867
3832.1	19.75207143	263.0566429	173.4690429	567.2012	64.76995714	982.4923857
3832.2	19.98437143	273.3123	175.3283429	638.6609	64.94848571	982.3701
3832.3	20.17365714	239.4633571	158.0385714	620.3946714	63.79201429	982.3701
3832.4	20.38282857	233.8200571	150.2884286	618.4579143	62.30467143	982.3701
3832.5	20.4572	193.0377571	131.5634429	405.8337143	61.46204286	982.3701
3832.6	20.4572	174.4001857	128.8872286	351.9913143	61.98038571	982.3701
3832.7	20.4572	183.9532143	133.3556143	430.0259286	62.28831429	982.3701
3832.8	20.4572	221.8366714	146.2258286	622.0116857	62.90058571	982.3701
3832.9	20.4572	178.1915429	116.3492143	530.1533	62.77604286	982.3701
3833	20.4572	154.6150286	112.4918571	632.0014143	62.41327143	982.3843143
3833.1	20.4572	138.4612429	104.5413571	606.1017429	60.37607143	982.5121571
3833.2	20.4572	136.7950429	101.0194143	645.776	57.37785714	982.5689
3833.3	20.4572	131.6384143	104.8174429	629.8931571	56.05651429	982.5337
3833.4	20.4572	126.5216571	102.8703714	600.0526	55.93292857	982.3972714
3833.5	20.4572	120.2796143	102.1079143	574.2971	55.32111429	982.3177286
3833.6	20.4572	110.6193286	102.9682857	570.5616	55.48671429	982.1425286
3833.7	20.4572	98.64794286	101.0746286	528.3706571	54.98987143	982.1283
3833.8	20.4572	89.48811429	98.16842857	507.1868	53.89914286	982.1138714
3833.9	20.4146	79.5021	96.97098571	446.5636	53.88495714	982.0273
3834	20.34332857	79.48478571	93.67521429	462.8652857	53.42991429	982.0273
3834.1	20.2565	76.8234	97.16252857	442.4528429	53.73331429	982.0273
3834.2	20.19421429	74.46567143	93.43445714	426.2236857	53.01602857	981.8987
3834.3	20.11875714	71.99704286	89.39711429	411.3155	53.84037143	981.8052
3834.4	20.0469	69.86367143	91.97915714	395.1085571	54.6735	981.8052
3834.5	19.96178571	67.38154286	86.95068571	374.9146571	54.09008571	981.8052
3834.6	19.87595714	65.689	71.78312857	358.1292143	53.143	981.8052
3834.7	19.8473	63.611	81.35871429	340.6113857	52.44372857	981.8052
3834.8	19.80285714	61.89794286	103.0146571	324.6949	51.9448	981.8052
3834.9	19.7436	60.63804286	107.1091286	311.4696857	51.07562857	981.8052
3835	19.68434286	59.95401429	105.6570571	298.3053143	50.80767143	981.8052
3835.1	19.62545714	54.35784286	104.3988857	252.4555	50.15075714	981.8052
3835.2	19.5388	36.32392857	109.0452	134.4622429	49.78598571	981.8052
3835.3	19.44468571	47.86828571	101.4795143	208.5179143	49.50631429	981.8052
3835.4	19.429	49.84802857	108.5988286	222.8479714	49.16297143	981.8052
3835.5	19.34362857	46.83111429	116.5734143	203.6632286	48.0786	981.8052
3835.6	19.3294	43.61681429	115.9248429	185.7208857	47.9069	981.7906857
3835.7	19.25497143	41.18404286	115.8112714	169.8158143	47.14284286	981.6462286
3835.8	19.1817	38.85117143	114.2957429	154.4911	47.64414286	981.6032
3835.9	19.07921429	34.01564286	116.0240286	129.5873	47.83484286	981.6882
3836	18.95681429	29.88782857	74.09874286	109.631	47.53687143	981.7222
3836.1	18.77381429	23.71282857	54.95685714	79.28805714	47.33408571	981.7222
3836.2	18.55988571	17.95638571	86.80955714	51.33854286	47.42784286	981.6796429
3836.3	18.38968571	16.51918571	88.39528571	46.63475714	47.63234286	981.6229
3836.4	18.19597143	12.79467143	90.98511429	35.76142857	48.46181429	981.6229
3836.5	18.06128571	8.5518	83.7932	23.08918571	49.45107143	981.6229
3836.6	17.89815714	6.0618	82.62882857	16.90148571	50.42021429	981.6229
3836.7	17.74081429	4.796314286	82.30421429	14.53258571	51.80207143	981.6229
3836.8	17.57757143	4.267742857	82.1596	13.2138	52.9506	981.6229
3836.9	17.4384	3.687171429	82.01332857	10.9136	54.04308571	981.6229
3837	17.31995714	2.980771429	83.02191429	9.116128571	55.46992857	981.6229
3837.1	17.17318571	1.829442857	83.37911429	6.841771429	56.87818571	981.6229
3837.2	17.049	0.601028571	82.62428571	1.939957143	58.56855714	981.6229
3837.3	16.92208571	0.4954	82.42911429	0.1841	60.14421429	981.6229
3837.4	16.78502857	0.4954	81.83127143	0.1841	61.4269	981.6229
3837.5	16.64888571	0.4954	80.91345714	0.1841	62.6261	981.5620429
3837.6	16.49781429	0.4954	80.90444286	0.1841	64.46547143	981.6075143
3837.7	16.34861429	0.4954	82.98637143	0.1841	66.06342857	981.6227
3837.8	16.21495714	0.4954	83.42712857	0.1841	66.84921429	981.6227
3837.9	16.05488571	0.4954	82.64247143	0.1841	68.01952857	981.6227
3838	15.90491429	0.4954	82.20844286	0.1841	69.66357143	981.6811
3838.1	15.76468571	0.4954	82.44724286	0.1841	71.1992	981.7249
3838.2	15.62508571	0.4954	82.63977143	0.1841	72.53774286	981.7249
3838.3	15.50211429	0.4954	84.04165714	0.1841	73.08608571	981.7249
3838.4	15.395	0.4954	83.3388	0.1841	72.90532857	981.7249
3838.5	15.29295714	0.4954	82.48697143	0.1841	73.88507143	981.5757286
3838.6	15.17774286	0.4954	83.60022857	0.1841	74.24525714	981.4786
3838.7	15.0619	0.4954	87.85672857	0.1841	74.44782857	981.4786
3838.8	14.9731	0.4954	87.54195714	0.1841	74.23145714	981.4786
3838.9	14.88258571	0.4954	81.29992857	0.1841	74.51388571	981.4430571
3839	14.79207143	0.4954	81.55814286	0.1841	75.41307143	981.2882571
3839.1	14.71814286	0.4954	80.31094286	0.1841	75.96768571	981.2388
3839.2	14.64551429	0.4954	81.22551429	0.1841	76.23765714	981.2388
3839.3	14.5598	0.4954	83.66584286	0.1841	77.06697143	981.1812857
3839.4	14.51428571	0.4954	85.46995714	0.1841	77.72251429	981.1046
3839.5	14.4536	0.4954	86.53672857	0.1841	78.03378571	981.0313857
3839.6	14.35742857	0.4954	86.42542857	0.1841	80.0314	981.0021
3839.7	14.31008571	0.4954	85.72787143	0.1841	80.87137143	981.0021
3839.8	14.21718571	0.4954	86.01495714	0.1841	81.52731429	981.0021
3839.9	14.1295	0.4954	86.16471429	0.1841	81.48982857	981.0525857
3840	14.11385714	0.4954	86.38794286	0.1841	81.52284286	981.1199
3840.1	14.02	0.4954	87.67562857	0.1841	81.79004286	981.1199
3840.2	13.97461429	0.4954	42.4549	0.1841	82.2223	981.0866143
3840.3	13.9141	0.4954	24.2666	0.1841	82.86698571	981.0034
3840.4	13.8386	0.4954	69.16172857	0.1841	82.79655714	981.0034
3840.5	13.8084	0.4954	63.84447143	0.1841	82.51014286	981.0034
3840.6	13.73461429	0.4954	73.58841429	0.1841	82.74047143	981.0034
3840.7	13.7051	0.4954	69.9301	0.1841	83.2404	981.0034
3840.8	13.61972857	0.4954	70.97085714	0.1841	82.9992	980.8929571
3840.9	13.6055	0.4954	70.22165714	0.1841	84.31587143	980.7723
3841	13.6055	0.4954	69.52755714	0.1841	85.32902857	980.8497286
3841.1	13.56092857	0.4954	70.42312857	0.1841	86.1914	980.9387
3841.2	13.5015	0.4954	72.44005714	0.1841	86.23168571	980.9822
3841.3	13.5015	0.4954	93.60057143	0.1841	86.60811429	980.9822
3841.4	13.5015	0.4954	38.02054286	0.1841	86.73352857	980.9822
3841.5	13.5015	0.4954	49.23154286	0.1841	86.9632	980.9822
3841.6	13.5015	0.4954	40.96495714	0.1841	87.05218571	980.8815714
3841.7	13.5015	0.4954	68.43255714	0.1841	86.90151429	980.9223429
3841.8	13.5015	0.4954	66.65095714	0.1841	86.81092857	980.9655
3841.9	13.5015	0.4954	52.46204286	0.1841	86.9859	980.9655
3842	13.5015	0.4954	14.29805714	0.1841	86.9012	980.9655
3842.1	13.5015	0.4954	30.16042857	0.1841	86.92744286	980.8716429
3842.2	13.5015	0.4954	46.22642857	0.1841	86.64255714	980.7702857
3842.3	13.5015	0.4954	31.41755714	0.1841	86.73605714	980.756
3842.4	13.5015	0.4954	27.98311429	0.1841	86.86014286	980.756
3842.5	13.5015	0.4954	42.87681429	0.1841	87.38591429	980.756
3842.6	13.5015	0.4954	53.92215714	0.1841	87.72157143	980.756
3842.7	13.5015	0.4954	40.06661429	0.1841	88.00198571	980.8142
3842.8	13.5015	0.4954	30.81272857	0.1841	87.75572857	981.0955857
3842.9	13.5015	0.4954	39.2558	0.1841	87.9209	981.0875
3843	13.5015	0.4954	40.38678571	0.1841	86.46214286	981.0706
3843.1	13.41501429	0.4954	41.50027143	0.1841	85.16407143	981.0706
3843.2	13.4006	0.4954	52.04961429	0.1841	86.02161429	981.0706
3843.3	13.4006	0.484685714	54.11204286	0.177728571	86.24868571	981.0706
3843.4	13.4006	0.4204	51.40265714	0.1395	87.51595714	981.0073429
3843.5	13.4006	0.4204	44.13405714	0.1395	89.34185714	980.9599
3843.6	13.4006	0.4204	46.52532857	0.1395	89.11555714	980.9599
3843.7	13.35812857	0.4204	32.48608571	0.1395	90.34291429	980.8669714
3843.8	13.3015	0.4204	33.04658571	0.1395	90.63388571	980.8003429
3843.9	13.3015	0.4204	44.84134286	0.1395	90.59374286	980.7267
3844	13.3015	0.4204	49.88972857	0.1395	91.03878571	980.7267
3844.1	13.3015	0.604114286	48.5998	0.1395	91.29077143	980.7267
3844.2	13.3015	0.4945	49.26192857	0.1395	91.27202857	980.7267
3844.3	13.3015	0.4753	42.19054286	0.1395	91.53642857	980.7267
3844.4	13.3015	0.4753	47.61785714	0.1395	93.04448571	980.7267
3844.5	13.3015	0.4753	59.788	0.1395	93.95942857	980.8600286
3844.6	13.3015	0.4753	54.09492857	0.1395	93.341	980.9327
3844.7	13.3015	0.4753	60.11178571	0.1395	94.03174286	980.9327
3844.8	13.3015	0.4753	58.24861429	0.1395	95.16	980.9327
3844.9	13.3015	0.4753	53.55378571	0.1395	95.4159	980.9327
3845	13.3015	0.4753	64.3091	0.1395	95.15605714	980.9327
3845.1	13.3015	0.669528571	62.99037143	0.1395	95.05972857	980.9327
3845.2	13.3015	0.580514286	50.54684286	0.1395	95.3367	980.9610714
3845.3	13.3015	0.4522	60.2612	0.1395	95.59147143	981.032
3845.4	13.25752857	0.4522	72.3636	0.1395	95.48095714	981.032
3845.5	13.1989	0.4522	81.96927143	0.254614286	95.3804	981.0630857
3845.6	13.1989	0.4522	71.12442857	0.794714286	95.50747143	981.1978857
3845.7	13.15578571	0.4522	60.99204286	1.117914286	95.16457143	981.2407
3845.8	13.0983	0.4522	70.10897143	1.6568	95.58037143	981.2407
3845.9	13.0983	0.4522	72.87857143	2.6508	95.4698	981.2407
3846	13.0983	0.795542857	70.67421429	2.893142857	95.50252857	981.2407
3846.1	13.0983	0.4589	71.4686	3.512242857	95.923	981.2407
3846.2	13.0983	0.483257143	78.93375714	4.510742857	95.97764286	981.2407
3846.3	13.0983	1.834985714	74.89862857	8.463428571	96.1298	981.2407
3846.4	13.0983	3.954528571	73.80091429	13.47164286	96.17061429	981.2407
