| A9C38D:Surface
Ext Thermal Radiation Heat Loss to Outdoors [kWh](Monthly) |
||
| with out Reflector | with Reflector | |
| January | 108.8691475 | 108.8541296 |
| February | 128.5922864 | 128.6258381 |
| March | 251.0705809 | 250.9363295 |
| April | 395.7446768 | 395.1045226 |
| May | 566.9424429 | 567.0461548 |
| June | 587.9205448 | 587.9979196 |
| July | 638.0636581 | 638.0444506 |
| August | 516.8364084 | 516.6539877 |
| September | 348.7579962 | 348.6593856 |
| October | 215.2195033 | 215.3210677 |
| November | 122.2107265 | 122.2722356 |
| December | 90.07916896 | 90.1409641 |
Attachment not found: d:\eudora\attach\test alt 04.idf