Report:Â COMFORT REPORT
For:Â BLOCK1:HEAVYMANUFACTURING HEAVYPEOPLE
Timestamp:Â 2014-12-03 08:09:25
Custom Monthly ReportZONE THERMAL COMFORT ASHRAE 55 ADAPTIVE MODEL 80% ACCEPTABILITY STATUS {HOURS NON-ZERO} [HOURS] | ZONE THERMAL COMFORT ASHRAE 55 ADAPTIVE MODEL 90% ACCEPTABILITY STATUS {HOURS NON-ZERO} [HOURS] | ZONE THERMAL COMFORT CEN 15251 ADAPTIVE MODEL CATEGORY I STATUS {HOURS NON-ZERO} [HOURS] | ZONE THERMAL COMFORT CEN 15251 ADAPTIVE MODEL CATEGORY II STATUS {HOURS NON-ZERO} [HOURS] | ZONE THERMAL COMFORT CEN 15251 ADAPTIVE MODEL CATEGORY III STATUS {HOURS NON-ZERO} [HOURS] | ZONE THERMAL COMFORT FANGER MODEL PPD {FOR HOURS SHOWN} [%] | ZONE THERMAL COMFORT FANGER MODEL PMV {HOURS POSITIVE} [HOURS] | ZONE THERMAL COMFORT FANGER MODEL PMV {HOURS NEGATIVE} [HOURS] | ZONE THERMAL COMFORT FANGER MODEL PMV {HOURS ZERO} [HOURS] | |
January | 744.0 | 744.0 | 744.0 | 744.0 | 744.0 | 42.9 | 131.3 | 612.7 | 0.0 |
February | 672.0 | 672.0 | 648.0 | 648.0 | 648.0 | 40.6 | 226.9 | 445.1 | 0.0 |
March | 744.0 | 744.0 | 653.0 | 656.8 | 660.2 | 39.3 | 265.4 | 478.6 | 0.0 |
April | 189.1 | 139.3 | 360.5 | 387.7 | 423.5 | 35.0 | 437.4 | 282.6 | 0.0 |
May | 227.9 | 164.2 | 199.7 | 250.9 | 304.4 | 39.3 | 625.8 | 118.1 | 0.0 |
June | 213.9 | 160.4 | 138.5 | 199.0 | 261.7 | 51.6 | 706.3 | 13.7 | 0.0 |
July | 282.6 | 234.8 | 226.7 | 295.4 | 344.9 | 60.3 | 744.0 | 0.0 | 0.0 |
August | 266.9 | 202.6 | 174.0 | 246.8 | 317.0 | 60.9 | 744.0 | 0.0 | 0.0 |
September | 230.4 | 180.5 | 169.4 | 228.7 | 302.2 | 38.1 | 591.1 | 128.9 | 0.0 |
October | 225.1 | 161.3 | 269.1 | 312.2 | 356.9 | 35.0 | 460.3 | 283.7 | 0.0 |
November | 720.0 | 720.0 | 633.6 | 639.3 | 645.4 | 34.7 | 271.7 | 448.4 | 0.0 |
December | 744.0 | 744.0 | 698.3 | 700.7 | 702.5 | 32.4 | 156.1 | 587.9 | 0.0 |
 |  |  |  |  |  |  |  |  |  |
Annual Sum or Average | 5259.8 | 4867.1 | 4914.9 | 5309.3 | 5710.6 | 40.9 | 5360.3 | 3399.7 | 0.0 |
Minimum of Months | 189.1 | 139.3 | 138.5 | 199.0 | 261.7 | 32.4 | 131.3 | 0.0 | 0.0 |
Maximum of Months | 744.0 | 744.0 | 744.0 | 744.0 | 744.0 | 60.9 | 744.0 | 612.7 | 0.0 |
Report:Â ENERGY REPORT
For:Â Meter
Timestamp:Â 2014-12-03 08:09:25
Custom Monthly ReportDISTRICTCOOLING:HVAC [Invalid/Undefined] | DISTRICTHEATING:HVAC [Invalid/Undefined] | VENTILATION (SIMPLE):FANS:ELECTRICITY [Invalid/Undefined] | INTERIORLIGHTS:ELECTRICITY [kWh] | CARBON EQUIVALENT:FACILITY [kg] | |
January | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
February | 0.0 | 0.0 | 0.0 | 264178.8 | 90183.0 |
March | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
April | 0.0 | 0.0 | 0.0 | 283048.7 | 96624.6 |
May | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
June | 0.0 | 0.0 | 0.0 | 283048.7 | 96624.6 |
July | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
August | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
September | 0.0 | 0.0 | 0.0 | 283048.7 | 96624.6 |
October | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
November | 0.0 | 0.0 | 0.0 | 283048.7 | 96624.6 |
December | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
 |  |  |  |  |  |
Annual Sum or Average | 0.0 | 0.0 | 0.0 | 3443759.4 | 1175599.5 |
Minimum of Months | 0.0 | 0.0 | 0.0 | 264178.8 | 90183.0 |
Maximum of Months | 0.0 | 0.0 | 0.0 | 292483.7 | 99845.4 |
ÂHello All,Â
Just wondering is there any way that EnergyPlus can output the number of hours the room air temperature was more than 25 [C] or number of people dissatisfied was more than 10%. It needs to be automatic, may be some C/C++ code?
The program needs to do some post processing to find the number of hours.Â
Also, Can this be done by using EMS?
Your help will be really appreciated.Â
Thanks
Kindest Regards
Waseem
__._,_.___