Months ZONE AIR SYSTEM SENSIBLE COOLING ENERGY [GJ] COOLING COIL ELECTRIC ENERGY [GJ] COOLING COIL SENSIBLE COOLING ENERGY [GJ] COOLING COIL TOTAL COOLING ENERGY [GJ]
Secondary Energy Consumption: COOLING:ELECTRICITY [GJ] January 0 0.07 0.14 0.26
0.07 February 0.1 0.53 1.15 1.82
0.54 March 7.14 6.84 16.41 24.5
6.94 April 25.04 18.41 39.94 67.58
18.67 May 40.26 23.1 48.3 85.96
23.43 June 47.67 25.12 51.38 94.16
25.48July 45.71 26 51.1 97.49
26.36 August 36.55 25.97 49.71 97.14
26.33 September 23.71 24.34 49.14 90.87
24.69 October 10.25 20.43 42.54 75.5
20.72 November 0.7 6.2 13.04 22.02
6.29December 0 0.52 1.1 1.84
0.53 Annual Sum or Average 237.13 177.54 363.96 659.13
180.05 Minimum of Months 0 0.07 0.14 0.26
0.07 Maximum of Months 47.67 26 51.38 97.49
26.36
Total Building Area [m2] 3361.38
****[ Can we consider
COOLING COIL TOTAL COOLING ENERGY [GJ] = Total Cooling Load, Here]
Thank you.
Sajal Chowdhury
B.Arch.(BUET), M.Arch.(BUET), M.Eng.(HU,Japan)C.