[Equest-users] heat consumption breakdown
xiaoyang shi
xs2144 at gmail.com
Tue Apr 10 14:58:34 PDT 2012
Hi eQUEST experts :),
I was trying to breakdown the amount of heat loss from a townhouse building
by checking SIM file, "Building Monthly Load Component"
Where I found, say, January,
Walls: -6.673 MBTU (Wall R value is 10)
*Roofs*: -20.543 MBTU (Top floor roof R value is 20, inside floor roofs R
value is 2)
I just want to ask, the *"Roofs" *here, means only the top floor roof, or
all floor roofs (four floors of this townhouse) of this townhouse.
Thank you very much.
Yang
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.onebuilding.org/pipermail/equest-users-onebuilding.org/attachments/20120410/c899e2eb/attachment.htm>
-------------- next part --------------
modihouse2 DOE-2.2-47h2 4/04/2012 14:52:59 BDL RUN 9
REPORT- LS-F Building Monthly Load Component WEATHER FILE- 1
---------------------------------------------------------------------------------------------------------------------------------
(UNITS=MBTU) WALLS ROOFS INT SUR UND SUR INFIL WIN CON WIN SOL OCCUP LIGHTS EQUIP SOURCE TOTAL
-----------------------------------------------------------------------------------------------------------------------
HEATNG -6.673 -20.543 0.000 0.000 -2.559 -4.548 1.897 0.794 1.984 1.601 0.000 -28.046
JAN SEN CL -0.025 -0.129 0.000 0.000 -0.095 -0.112 0.189 0.038 0.144 0.121 0.000 0.131
LAT CL 0.000 0.034 0.000 0.000 0.034
-----------------------------------------------------------------------------------------------------------------------
HEATNG -3.806 -12.137 0.000 0.000 -1.576 -2.610 1.867 0.598 1.450 1.169 0.000 -15.045
FEB SEN CL -0.061 -0.364 0.000 0.000 -0.166 -0.338 1.068 0.155 0.462 0.393 0.000 1.148
LAT CL 0.019 0.164 0.000 0.000 0.183
-----------------------------------------------------------------------------------------------------------------------
HEATNG -4.407 -13.952 0.000 0.000 -1.824 -2.985 2.366 0.663 1.581 1.290 0.000 -17.268
MAR SEN CL -0.101 -0.577 0.000 0.000 -0.215 -0.488 1.570 0.170 0.520 0.454 0.000 1.333
LAT CL 0.012 0.185 0.000 0.000 0.197
-----------------------------------------------------------------------------------------------------------------------
HEATNG -1.704 -5.622 0.000 0.000 -0.780 -1.200 1.389 0.424 0.913 0.713 0.000 -5.868
APR SEN CL 0.111 -1.130 0.000 0.000 -0.186 -0.423 3.568 0.382 1.138 0.959 0.000 4.418
LAT CL 0.005 0.426 0.000 0.000 0.431
-----------------------------------------------------------------------------------------------------------------------
HEATNG -0.189 -0.557 0.000 0.000 -0.127 -0.188 0.194 0.084 0.149 0.115 0.000 -0.519
MAY SEN CL 1.743 1.754 0.000 0.000 0.039 0.167 6.262 0.749 1.960 1.621 0.000 14.295
LAT CL 0.286 0.828 0.000 0.000 1.114
-----------------------------------------------------------------------------------------------------------------------
HEATNG -0.019 -0.051 0.000 0.000 -0.012 -0.020 0.019 0.010 0.020 0.015 0.000 -0.038
JUN SEN CL 3.003 5.145 0.000 0.000 0.487 0.893 6.732 0.796 2.015 1.670 0.000 20.740
LAT CL 1.271 0.877 0.000 0.000 2.147
-----------------------------------------------------------------------------------------------------------------------
HEATNG 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
JUL SEN CL 3.592 7.483 0.000 0.000 0.758 1.193 5.623 0.833 2.126 1.722 0.000 23.331
LAT CL 3.023 0.916 0.000 0.000 3.939
-----------------------------------------------------------------------------------------------------------------------
HEATNG -0.031 -0.072 0.000 0.000 -0.021 -0.033 0.031 0.017 0.032 0.024 0.000 -0.052
AUG SEN CL 2.504 4.780 0.000 0.000 0.445 0.651 4.722 0.815 2.068 1.719 0.000 17.704
LAT CL 2.349 0.900 0.000 0.000 3.248
-----------------------------------------------------------------------------------------------------------------------
HEATNG -0.283 -0.718 0.000 0.000 -0.173 -0.255 0.257 0.099 0.185 0.140 0.000 -0.747
SEP SEN CL 1.054 1.178 0.000 0.000 0.007 -0.060 4.112 0.707 1.866 1.532 0.000 10.395
LAT CL 0.573 0.784 0.000 0.000 1.356
-----------------------------------------------------------------------------------------------------------------------
HEATNG -2.797 -8.838 0.000 0.000 -1.170 -1.919 1.453 0.559 1.313 1.067 0.000 -10.332
OCT SEN CL -0.057 -0.693 0.000 0.000 -0.184 -0.380 1.640 0.274 0.806 0.662 0.000 2.067
LAT CL 0.052 0.311 0.000 0.000 0.364
-----------------------------------------------------------------------------------------------------------------------
HEATNG -5.936 -18.178 0.000 0.000 -2.315 -3.969 1.776 0.747 1.854 1.519 0.000 -24.501
NOV SEN CL -0.041 -0.175 0.000 0.000 -0.099 -0.139 0.267 0.059 0.197 0.151 0.000 0.220
LAT CL 0.000 0.057 0.000 0.000 0.057
-----------------------------------------------------------------------------------------------------------------------
HEATNG -8.717 -26.030 0.000 0.000 -3.358 -5.852 1.849 0.813 2.041 1.656 0.000 -37.598
DEC SEN CL -0.001 -0.088 0.000 0.000 -0.051 -0.003 0.006 0.020 0.084 0.067 0.000 0.033
LAT CL 0.000 0.019 0.000 0.000 0.019
-----------------------------------------------------------------------------------------------------------------------
HEATNG -34.560 -106.699 0.000 0.000 -13.915 -23.579 13.099 4.808 11.523 9.308 0.000 -140.016
TOT SEN CL 11.720 17.184 0.000 0.000 0.739 0.961 35.759 4.999 13.384 11.070 0.000 95.815
LAT CL 7.590 5.499 0.000 0.000 13.090
More information about the Equest-users
mailing list