[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[EnergyPlus_Support] Possible Reasons for CO2 Setpoint not being met?
- To: EnergyPlus_Support@xxxxxxxxxxxxxxx
- Subject: [EnergyPlus_Support] Possible Reasons for CO2 Setpoint not being met?
- From: "Jean marais" <jeannieboef@xxxxxxxxx>
- Date: Thu, 08 Sep 2011 15:14:19 -0000
- Delivered-to: mailing list EnergyPlus_Support@xxxxxxxxxxxxxxx
- Delivery-date: Thu, 08 Sep 2011 09:14:23 -0600
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=yahoogroups.com; s=lima; t=1315494862; bh=cEx9lSQiSTCbrg2KWbgdSeam1Q/yt55N54NgCWAWq+U=; h=Received:Received:Received:X-Yahoo-Newman-Id:X-Sender:X-Apparently-To:X-Received:X-Received:X-Received:X-Received:X-Received:To:Message-ID:User-Agent:X-Mailer:X-Originating-IP:X-Yahoo-Post-IP:From:X-Yahoo-Profile:Sender:MIME-Version:Mailing-List:Delivered-To:List-Id:Precedence:List-Unsubscribe:Date:Subject:Reply-To:X-Yahoo-Newman-Property:Content-Type:Content-Transfer-Encoding; b=bEURaE2/viOuSOzDuvlnTUSzXHc6dKOKSGbsAnx+218pHYn+833wxvVx20cNq9VuxnaS1X9MgHzPyQ396WIn8JcN3RSTrobaOsxcT14HekAyddMDYttdLTwz/IcUshdU
- Domainkey-signature: a=rsa-sha1; q=dns; c=nofws; s=lima; d=yahoogroups.com; b=UjLoHFpvqj9km6JDP2027dBcSbSWEaKoPUp69boUxeks00E86YyOPLA7QWIYOcNxQnAmbiEtBj85dZE28yDI3y6K0i0lxeEYEKeIPASleiEnxj6UFy3+dktA91Ggt7Su;
- Envelope-to: linda@xxxxxxxxxxxxxx
- List-id: <EnergyPlus_Support.yahoogroups.com>
- List-unsubscribe: <mailto:EnergyPlus_Support-unsubscribe@yahoogroups.com>
- Mailing-list: list EnergyPlus_Support@xxxxxxxxxxxxxxx; contact EnergyPlus_Support-owner@xxxxxxxxxxxxxxx
- Reply-to: EnergyPlus_Support@xxxxxxxxxxxxxxx
- Sender: EnergyPlus_Support@xxxxxxxxxxxxxxx
- User-agent: eGroups-EW/0.82
My room setpoint is being relaxed during the peak consumption period of the day, to reduce peak consumption. I'm doing this via EMS.
The result is that the AHU reduces it's ventilation because it wants the air temperature to change to meet the setpoint, but the CO2 level rises out of control.
Report for offending zone sample below...any ideas? Timesteps (currently 6)?
Date/Time Zone Air Carbon Dioxide Concentration PIERW%W%E00:PIERW%W%E00 [ppm]
2004-07-15 00:00:00 719.496
2004-07-15 01:00:00 714.93
2004-07-15 02:00:00 711.703
2004-07-15 03:00:00 711.568
2004-07-15 04:00:00 735.407
2004-07-15 05:00:00 785.058
2004-07-15 06:00:00 810.171
2004-07-15 07:00:00 807.32
2004-07-15 08:00:00 788.608
2004-07-15 09:00:00 785.865
2004-07-15 10:00:00 849.571
2004-07-15 11:00:00 965.102
2004-07-15 12:00:00 1,094.36
2004-07-15 13:00:00 1,138.58
2004-07-15 14:00:00 1,107.65
2004-07-15 15:00:00 1,070.1
2004-07-15 16:00:00 1,023.42
2004-07-15 17:00:00 931.16
2004-07-15 18:00:00 844.659
2004-07-15 19:00:00 799.718
2004-07-15 20:00:00 771.543
2004-07-15 21:00:00 739.898
2004-07-15 22:00:00 716.119
2004-07-15 23:00:00 711.705
Date/Time Zone/Sys CO2 Load Rate Predicted to Carbon Dioxide Setpoint PIERW%W%E00:PIERW%W%E00 [kg/s]
2004-07-15 00:00:00 0
2004-07-15 01:00:00 0
2004-07-15 02:00:00 0
2004-07-15 03:00:00 0
2004-07-15 04:00:00 0
2004-07-15 05:00:00 17.1734
2004-07-15 06:00:00 51.9077
2004-07-15 07:00:00 54.178
2004-07-15 08:00:00 6.65255
2004-07-15 09:00:00 5.52412
2004-07-15 10:00:00 192.717
2004-07-15 11:00:00 437.402
2004-07-15 12:00:00 511.052
2004-07-15 13:00:00 459.472
2004-07-15 14:00:00 429.258
2004-07-15 15:00:00 390.575
2004-07-15 16:00:00 620.669
2004-07-15 17:00:00 492.805
2004-07-15 18:00:00 164.693
2004-07-15 19:00:00 32.4404
2004-07-15 20:00:00 0
2004-07-15 21:00:00 0
2004-07-15 22:00:00 0
2004-07-15 23:00:00 0
Date/Time Zone/Sys Carbon Dioxide Setpoint PIERW%W%E00:PIERW%W%E00 [ppm]
2004-07-15 00:00:00 800
2004-07-15 01:00:00 800
2004-07-15 02:00:00 800
2004-07-15 03:00:00 800
2004-07-15 04:00:00 800
2004-07-15 05:00:00 800
2004-07-15 06:00:00 800
2004-07-15 07:00:00 800
2004-07-15 08:00:00 800
2004-07-15 09:00:00 800
2004-07-15 10:00:00 800
2004-07-15 11:00:00 800
2004-07-15 12:00:00 800
2004-07-15 13:00:00 800
2004-07-15 14:00:00 800
2004-07-15 15:00:00 800
2004-07-15 16:00:00 800
2004-07-15 17:00:00 800
2004-07-15 18:00:00 800
2004-07-15 19:00:00 800
2004-07-15 20:00:00 800
2004-07-15 21:00:00 800
2004-07-15 22:00:00 800
2004-07-15 23:00:00 800
Date/Time Zone Carbon Dioxide Internal Gain PIERW%W%E00:PIERW%W%E00 [m3/s]
2004-07-15 00:00:00 0.000737164
2004-07-15 01:00:00 0.000368582
2004-07-15 02:00:00 0.000368582
2004-07-15 03:00:00 0.000368582
2004-07-15 04:00:00 0.00147433
2004-07-15 05:00:00 0.00331724
2004-07-15 06:00:00 0.00368582
2004-07-15 07:00:00 0.00331724
2004-07-15 08:00:00 0.00258007
2004-07-15 09:00:00 0.00258007
2004-07-15 10:00:00 0.00294866
2004-07-15 11:00:00 0.00184291
2004-07-15 12:00:00 0.00258007
2004-07-15 13:00:00 0.00184291
2004-07-15 14:00:00 0.00221149
2004-07-15 15:00:00 0.00331724
2004-07-15 16:00:00 0.00294866
2004-07-15 17:00:00 0.00258007
2004-07-15 18:00:00 0.00331724
2004-07-15 19:00:00 0.00294866
2004-07-15 20:00:00 0.00184291
2004-07-15 21:00:00 0.000737164
2004-07-15 22:00:00 0.000368582
2004-07-15 23:00:00 0.000368582
------------------------------------
Primary EnergyPlus support is found at:
http://energyplus.helpserve.com or send a message to energyplus-support@xxxxxxxx
The primary EnergyPlus web site is found at:
http://www.energyplus.gov
The group web site is:
http://groups.yahoo.com/group/EnergyPlus_Support/
Attachments are currently allowed but be mindful that not everyone has a high speed connection. Limit attachments to small files.
EnergyPlus Documentation is searchable. Open EPlusMainMenu.pdf under the Documentation link and press the "search" button.
Yahoo! Groups Links
<*> To visit your group on the web, go to:
http://groups.yahoo.com/group/EnergyPlus_Support/
<*> Your email settings:
Individual Email | Traditional
<*> To change settings online go to:
http://groups.yahoo.com/group/EnergyPlus_Support/join
(Yahoo! ID required)
<*> To change settings via email:
EnergyPlus_Support-digest@xxxxxxxxxxxxxxx
EnergyPlus_Support-fullfeatured@xxxxxxxxxxxxxxx
<*> To unsubscribe from this group, send an email to:
EnergyPlus_Support-unsubscribe@xxxxxxxxxxxxxxx
<*> Your use of Yahoo! Groups is subject to:
http://docs.yahoo.com/info/terms/