Source Electricity [kWh] | Source Natural Gas [kWh] | Source Other Fuel [kWh] | Source District Cooling [kWh] | Source District Heating [kWh] | |
Heating | 32441.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 804178.78 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 2491523.65 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 1214184.16 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 361727.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Source Energy End Use Components | 4904056.01 | 0.00 | 0.00 | 0.00 | 0.00 |
This document may contain valuable information proprietary to CleanTech Analytics which is private and confidential. It may not be shared, copied, stored or transmitted in any form without the prior written consent of CleanTech Analytics
I made a mistake in my last posting. I had attached the DOE-2 packed weather file instead
of the EPW weather file. However, the good news
is that file is quite small. This time, I'm attaching the correct EPW weather file along
with the IDF and CSV output files, but zipped to reduce the size of the file.
Joe
Joe Huang
White Box Technologies, Inc.
346 Rheem Blvd., Suite 108D
Moraga CA 94556
yjhuang@xxxxxxxxxxxxxxxxxxxxxxxx
www.whiteboxtechnologies.com
(o) (925)388-0265
(c) (510)928-2683
"building energy simulations at your fingertips"
On 5/30/2012 10:11 PM, Joe Huang wrote:
> I've created a set of idf files for a set of large retail models originally developed in
> DOE-2.2. The outputs show plenty ofcooling going on (Cooling Rate) , but no cooling
> electricity use. I suspect the problem is a mismatch in the output variables, but I
> can't find the source of the problem. Any help would be appreciated. Attached are the
> IDF, weather file, and monthly CSV output files.
>
> Joe
>
__._,_.___
Attachment not found: d:\eudora\attach\Haung1Table.htm
Attachment not found: d:\eudora\attach\Haung1.idf
Attachment not found: d:\eudora\attach\Haung1Meter.csv