Hallo, I have pasted at the bottom of this message the report AnnualBuildingUtilityPerformanceSummary. I highlighted with different colours the values with that I'm dealing. I have two doubts concerning the table "Site and Source Energy", in particular the "Total Source Energy" and the "Solar Water Thermal".
If I sum the values of Electricity and Natural Gas of Table "End Uses" Iget the value of "Total Site Energy" of Table "Site and Source Energy". Infact, 284649.36 + 209651.08 = 494300.44
If I subtract the "Total On-Site Electric Sources" of Table "Electric Loads Satisfied" I get "Net Site Energy" of Table "Site and Source Energy". Infact, 494300.44 ? 45832.93 = 448467.51
I don't understand how the value of the "Total Source Energy" of Table "Site and Source Energy" is calculated.
"Net Source Energy" is equal to
Electricity * relative conversion factor + Natural gas * relative conversion factor - "Electric Loads Satisfied" * electricity conversion factor.
In fact, 284649.36 * 2.17 + 209651.08* 1 ? 45832.93 * 2.17 = 727882.74
Concluding, the doubts are:
1. How is the value of the "Total Source Energy" of Table "Site and Source Energy" calculated? Any suggestion, please?
284649.36 * 2.17 + 209651.08 * 1 = 827340 is different from the value of the "Total Source Energy" (734109.62).
2. Is the contribution of the "Solar Water Thermal" (see table "On-Site Thermal Sources") already considered in table "End uses"?
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2012-08-28 23:27:15
Values gathered over 8760.00 hoursTotal Energy [kWh] | Energy Per Total Building Area [kWh/m2] | Energy Per Conditioned Building Area [kWh/m2] | |
Total Site Energy | 494300.44 | 127.61 | 140.41 |
Net Site Energy | 448467.51 | 115.78 | 127.39 |
Total Source Energy | 734109.62 | 189.52 | 208.52 |
Net Source Energy | 727882.74 | 187.91 | 206.76 |
Site=>Source Conversion Factor | |
Electricity | 2.170 |
Natural Gas | 1.000 |
District Cooling | 0.723 |
District Heating | 3.333 |
Steam | 0.300 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Area [m2] | |
Total Building Area | 3873.50 |
Net Conditioned Building Area | 3520.51 |
Unconditioned Building Area | 352.99 |
Electricity [kWh] | Natural Gas [kWh] | Other Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | 22.28 | 52593.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 51754.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 46743.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 3652.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 119442.37 | 137442.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 32946.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 25188.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 4019.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 880.10 | 19614.91 | 0.00 | 0.00 | 0.00 | 1087.99 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 284649.36 | 209651.08 | 0.00 | 0.00 | 0.00 | 1087.99 |
Subcategory | Electricity [kWh] | Natural Gas [kWh] | Other Fuel [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | Boiler | 0.00 | 52593.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Boiler Parasitic | 22.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Cooling | General | 51754.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | ELECTRIC EQUIPMENT#1P%interrato:Zone1#GeneralLights | 640.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#0P%terra:Confezionamento#GeneralLights | 5069.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:Officina#GeneralLights | 243.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:MagazzinoEst#GeneralLights | 2428.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:Produzione#GeneralLights | 5778.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:VanoScaleSud#GeneralLights | 1173.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:LocaleClimatizzato#GeneralLights | 203.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:MateriePrime#GeneralLights | 1588.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:Reparti#GeneralLights | 481.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:Spogliatoi#GeneralLights | 1076.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:VanoScaleCentrale#GeneralLights | 544.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:MagazzinoCentrale#GeneralLights | 1660.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#0P%terra:MagazzinoOvest#GeneralLights | 4216.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Deposito#GeneralLights | 5290.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Mensa%Cucina#GeneralLights | 1771.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:VanoScaleSud#GeneralLights | 1524.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiSudOvest#GeneralLights | 1820.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiSudOvest#TaskLights | 76.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Disimpegno1#GeneralLights | 944.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:VanoScaleCentrale#GeneralLights | 371.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:SalaRiunioni#GeneralLights | 1386.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Bagno1#GeneralLights | 229.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Reception#GeneralLights | 1716.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Reception#TaskLights | 31.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Dsmpgn2%Rpstgl#GeneralLights | 837.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Server#GeneralLights | 114.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:ZonaRelax#GeneralLights | 345.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Bagno2#GeneralLights | 415.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Dispensa%Disimpegno#GeneralLights | 380.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiEst#GeneralLights | 3374.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiEst#TaskLights | 105.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Bagno3#GeneralLights | 215.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2Copertura%scalesud:Zone1#GeneralLights | 686.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Lighting | ExteriorLightsTRADABLE | 226.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ExteriorLightsNONTRADABLE | 3425.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Interior Equipment | ELECTRIC EQUIPMENT#0P%terra:Produzione | 90175.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#1P%primo:Mensa%Cucina#Frigorifero | 3153.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiSudOvestPCschermi | 218.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:ReceptionFax | 252.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Server#05 | 17520.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiEstPC+schermi | 3600.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:Mensa%CucinaLavastovigle | 287.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:UfficiSudOvestStampante | 1012.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENTmontacarichi | 2583.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENTascensore | 132.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1P%primo:ReceptionStampante | 506.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
GAS EQUIPMENT#0P%terra:Produzione#03 | 0.00 | 136137.60 | 0.00 | 0.00 | 0.00 | 0.00 | |
GAS EQUIPMENT cucina | 0.00 | 1305.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Ventilation (simple) | 852.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General | 32094.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Pumps | General | 25188.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 4019.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 880.10 | 19614.91 | 0.00 | 0.00 | 0.00 | 0.00 |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1087.99 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Other Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 31.47 | 20.51 | 0.00 | 0.00 | 0.00 | 0.31 |
Other | 35.07 | 39.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 80.85 | 59.55 | 0.00 | 0.00 | 0.00 | 0.31 |
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Other Fuel Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 13.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 28.60 | 18.64 | 0.00 | 0.00 | 0.00 | 0.28 |
Other | 31.87 | 35.48 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 73.49 | 54.12 | 0.00 | 0.00 | 0.00 | 0.28 |
Electricity [kWh] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 45832.93 | 16.10 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 45832.93 | 16.10 |
Electricity Coming
|