[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: [EnergyPlus_Support] can t get the ground heat exchanger heat transfer





Hi, Natssa

 

Further to my last mail suggesting that the problem could be in the Distribution unit chosen.

 

If you thange the Maximum flow rate from 1.3 to 25, (because you have 50 zones of 0.47 each) the AHU will behave more normally.

 

 

FAN:SIMPLE:ConstVolume,
    Supply Fan 1,            !- Fan Name
    FanAndCoilAvailSched,    !- Available Schedule
    0.7,                     !- Fan Total Efficiency
    600.0,                   !- Delta Pressure {Pa}
    25.3,                     !- Max Flow Rate {m3/s}
    0.9,                     !- Motor Efficiency
    1.0,                     !- Motor In Airstream Fraction
    Air Loop Inlet Node,     !- Fan_Inlet_Node
    Cooling Coil Air Inlet Node;  !- Fan_Outlet_Node

With this change, the GHE capacity is greaty increased, but the operation is still questionable.
 
The original maximum value of 1.3 was for three zones only.
 
Dr. Li.

 



 

To: EnergyPlus_Support@xxxxxxxxxxxxxxx
From: natamats@xxxxxxxxx
Date: Sun, 21 Feb 2010 05:52:58 -0800
Subject: Re: [EnergyPlus_Support] can t get the ground heat exchanger heat transfer

 

Hi,but in the table it doesn t show the consumption of the system and the energy that the ground ofeers to the system and these two i definitely need.


From: YuanLu Li <yli006@hotmail.com>
To: Linda <energyplus_support@yahoogroups.com>
Sent: Sun, February 21, 2010 3:01:15 PM
Subject: RE: [EnergyPlus_Support] can t get the ground heat exchanger heat transfer

 


Hi, Natassa
 
Attached .csv is based on the first working IDF.(Feb.2)
 
The last six columns show you the heat transfer of the GHE.  Before that are the GSHP data.
 
The temperatures are not as expected for all zones.  I think you have expanded the IDF from the 3 zone model, but did not include all the controls for all zones.  One air loop for 100 over zones is not practical.  Try shutting off the reheat coils heating source during the summer days, and make sure that the air loop is using the same distrubution unit with thermostat control for each zone.
 
Heating and cooling seems to be on at the same time in the attached result.  The warning on the partitions will only affect the result of those zones listed in the error file, and not all the other zones..
 
Because I did not run the annual simulation, the table report would not show all the results, but do have the sizing information.


 Dr. Li  



 

To: EnergyPlus_Support@ yahoogroups. com
From: natamats@yahoo. com
Date: Sun, 21 Feb 2010 10:19:13 +0000
Subject: [EnergyPlus_ Support] can t get the ground heat exchanger heat transfer

 
Hello,
I have filled in the report to get me the ground heat exchanger heat transfer but it gives me in the results that it equals with 0.Can somebody tell me why is this happening and what I should do to get the heat transfer please?
Thank you,
Natassa




Live connected with Hotmail on your phone. Learn more.




--Forwarded Message Attachment--

Table of Contents
Program Version:EnergyPlus 2.2.0.023, 20/2/2010 7:35 ��
Tabular Output Report in Format: HTML
Building: KTIRIO D
Environment: THESSALONIKI - GRC IWEC Data WMO#=166220
Simulation Timestamp: 2010-02-20 19:40:59

Table of Contents
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2010-02-20 19:40:59
Values gathered over 8760.00 hours



Site and Source Energy

Total Energy (GJ) Energy Per Total Building Area (MJ/m2) Energy Per Conditioned Building Area (MJ/m2)
Total Site Energy 4450.52 446.65 506.39
Net Site Energy 4450.52 446.65 506.39
Total Source Energy 14052.88 1410.34 1598.95
Net Source Energy 14052.88 1410.34 1598.95


Building Area

Area (m2)
Total Building Area 9964.16
Net Conditioned Building Area 8788.80


End Uses

Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating 10.24 0.00 0.00 0.00 2.72 0.00
Cooling 57.21 0.00 0.00 20.44 0.00 0.00
Interior Lighting 3343.18 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 978.92 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 35.14 0.00 0.00 0.00 0.00 0.00
Pumps 2.68 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 4427.37 0.00 0.00 20.44 2.72 0.00


End Uses By Subcategory

Subcategory Electricity (GJ) Natural Gas (GJ) Other Fuel (GJ) Purchased Cooling (GJ) Purchased Heating (GJ) Water (m3)
Heating General 10.24 0.00 0.00 0.00 2.72 0.00
Cooling General 57.21 0.00 0.00 20.44 0.00 0.00
Interior Lighting General 3343.18 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 978.92 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 35.14 0.00 0.00 0.00 0.00 0.00
Pumps General 2.68 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 380.39 0.00 0.00 0.00 0.00 0.00
HVAC 11.98 0.00 0.00 2.33 0.31 0.00
Other 111.38 0.00 0.00 0.00 0.00 0.00
Total 503.75 0.00 0.00 2.33 0.31 0.00


Utility Use Per Total Floor Area

Electricity Intensity (MJ/m2) Natural Gas Intensity (MJ/m2) Other Fuel Intensity (MJ/m2) Purchased Cooling Intensity (MJ/m2) Purchased Heating Intensity (MJ/m2) Water Intensity (m3/m2)
Lighting 335.52 0.00 0.00 0.00 0.00 0.00
HVAC 10.56 0.00 0.00 2.05 0.27 0.00
Other 98.24 0.00 0.00 0.00 0.00 0.00
Total 444.33 0.00 0.00 2.05 0.27 0.00


Electric Loads Satisfied

Electricity (GJ) Percent Electricity (%)
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power* 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 4427.37 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 4427.37 100.00
     
Total On-Site and Utility Electric Sources 4427.37 100.00
Total Electricity End Uses 4427.37 100.00


On-Site Thermal Sources

Heat (GJ) Percent Heat (%)
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water (m3) Percent Water (%)
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents
Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Component Sizing Summary
Surface Shadowing Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outside Air Summary
Object Count Summary
Table of Contents
Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2010-02-20 19:40:59
GENERAL

Value
Program Version and Build EnergyPlus 2.2.0.023, 20/2/2010 7:35 ��
Weather THESSALONIKI - GRC IWEC Data WMO#=166220
Latitude (deg) 40.52
Longitude (deg) 22.97
Elevation (m) 4.00
Time Zone 2.00
North Axis Angle (deg) 49.00
Hours Simulated (hrs) 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area (m2) 5647.83 743.35 2079.85 749.08 2075.54
Window Opening Area (m2) 1207.78 50.03 505.58 43.84 608.33
Window-Wall Ratio (%) 21.38 6.73 24.31 5.85 29.31


Skylight-Roof Ratio

Total
Gross Roof Area (m2) 1235.84
Skylight Area (m2) 0.00
Skylight-Roof Ratio (%) 0.00


PERFORMANCE

Zone Summary

Area (m2) Conditioned (Y/N) Volume (m3) Multipliers Gross Wall Area (m2) Window Glass Area (m2) Lighting (W/m2) People (m2/person) Plug and Process(W/m2)
Z1G 38.78 Yes 133.02 1.00 45.72 4.41 15.0000 10.00 16.1159
Z2G 72.92 Yes 250.13 1.00 54.85 38.16 15.0000 10.00 0.0000
Z3G 25.33 Yes 86.90 1.00 23.19 9.54 15.0000 10.00 0.0000
Z4G 36.06 Yes 123.69 1.00 27.20 19.56 15.0000 10.00 0.0000
Z5G 146.37 Yes 502.05 1.00 102.76 51.28 15.0000 10.00 14.4326
Z6G 76.20 Yes 261.38 1.00 46.23 18.43 15.0000 10.00 0.0000
Z7G 158.86 Yes 544.90 1.00 41.47 5.81 15.0000 10.00 0.0000
Z8G 23.69 Yes 81.26 1.00 0.00 0.00 15.0000 10.00 0.0000
Z9G 96.60 Yes 331.33 1.00 41.47 5.40 15.0000 10.00 41.5377
Z10G 32.20 Yes 110.44 1.00 13.82 6.12 15.0000 10.00 0.0000
Z11G 98.68 Yes 338.46 1.00 69.77 30.94 15.0000 10.00 19.3815
Z12G 285.21 Yes 978.26 1.00 0.00 0.00 45.0000 3.33 0.0000
Z15G 19.00 Yes 65.18 1.00 0.00 0.00 15.0000 10.00 157.8657
Z16G 32.48 Yes 111.39 1.00 25.97 9.15 15.0000 10.00 32.7172
Z1A 30.87 Yes 108.37 1.00 39.03 5.18 15.0000 10.00 13.3609
Z2A 315.53 Yes 1107.53 1.00 141.91 41.40 30.0000 10.00 18.1438
Z3A 30.87 Yes 108.37 1.00 39.03 5.18 15.0000 10.00 13.3609
Z4A 13.29 Yes 46.66 1.00 8.70 0.00 15.0000 10.00 26.3300
Z5A 44.86 Yes 157.47 1.00 48.19 7.47 30.0000 10.00 13.9312
Z6A 94.95 Yes 333.26 1.00 56.58 16.56 15.0000 10.00 17.3782
Z7A 20.42 Yes 71.67 1.00 14.39 1.00 15.0000 10.00 0.0000
Z8A 145.70 Yes 511.39 1.00 14.36 2.24 45.0000 3.33 1.3727
Z9A 94.95 Yes 333.26 1.00 56.58 16.56 15.0000 10.00 33.7031
Z10A 44.86 Yes 157.47 1.00 48.19 7.47 30.0000 10.00 13.9312
Z11A 13.29 Yes 46.66 1.00 8.70 0.00 15.0000 10.00 26.3300
Z1B 30.87 Yes 108.37 7.00 39.03 5.17 15.0000 10.00 13.3609
Z2B 315.53 Yes 1107.53 7.00 141.91 41.40 30.0000 10.00 18.1438
Z3B 30.87 Yes 108.37 7.00 39.03 5.17 15.0000 10.00 13.3609
Z4B 13.29 Yes 46.66 7.00 8.70 0.00 15.0000 10.00 26.3300
Z5B 44.86 Yes 157.47 7.00 48.19 7.47 30.0000 10.00 13.9312
Z6B 94.95 Yes 333.26 7.00 56.58 16.56 15.0000 10.00 17.3782
Z7B 20.42 Yes 71.67 7.00 14.39 1.00 15.0000 10.00 0.0000
Z8B 145.70 Yes 511.39 7.00 14.36 2.24 45.0000 3.33 1.3727
Z9B 94.95 Yes 333.26 7.00 56.58 16.56 15.0000 10.00 33.7031
Z10B 44.86 Yes 157.47 7.00 48.19 7.47 30.0000 10.00 13.9312
Z11B 13.29 Yes 46.66 7.00 8.70 0.00 15.0000 10.00 26.3300
Z1C 30.87 Yes 108.37 1.00 39.03 5.17 15.0000 10.00 13.3609
Z2C 315.53 Yes 1107.53 1.00 141.91 41.40 30.0000 10.00 18.1438
Z3C 30.87 Yes 108.37 1.00 39.03 5.17 15.0000 10.00 13.3609
Z4C 13.29 Yes 46.66 1.00 8.70 0.00 15.0000 10.00 26.3300
Z5C 44.86 Yes 157.47 1.00 48.19 7.47 30.0000 10.00 13.9312
Z6C 94.95 Yes 333.26 1.00 56.58 16.56 15.0000 10.00 34.2297
Z7C 20.42 Yes 71.67 1.00 14.39 1.00 15.0000 10.00 0.0000
Z8C 145.70 Yes 511.39 1.00 14.36 2.24 45.0000 3.33 1.3727
Z9C 94.95 Yes 333.26 1.00 56.58 16.56 15.0000 10.00 16.8515
Z10C 44.86 Yes 157.47 1.00 48.19 7.47 30.0000 10.00 13.9312
Z11C 13.29 Yes 46.66 1.00 8.70 0.00 15.0000 10.00 26.3300
ZU 1175.36 No 7052.18 1.00 582.88 0.00 15.0000   0.0000



Table of Contents
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2010-02-20 19:40:59
Design Day

Maximum Dry Bulb (C) Daily Temperature Range (C) Humidity Value Humidity Type Wind Speed (m/s) Wind Direction
THESSALONIKI ANN HTG 99.6% CONDNS DB -3.10 0.00 -3.10 Wet-Bulb 3.70 110.00
THESSALONIKI ANN CLG .4% CONDNS DB=>MWB 37.20 11.61 22.80 Wet-Bulb 4.60 180.00


Weather Statistics File

Value
none  



Table of Contents
Report: Envelope Summary
For: Entire Facility
Timestamp: 2010-02-20 19:40:59
Opaque Exterior

Construction Reflectance U-Factor with Film (W/m2-K) U-Factor no Film (W/m2-K) Gross Area (m2) Azimuth (deg) Tilt (deg) Cardinal Direction
Z1G:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.71 229.00 90.00 W
Z1G:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 24.68 139.00 90.00 S
Z1G:SB B:BEAM 0.35 1.545 2.01 3.00 229.00 90.00 W
Z1G:EB B:BEAM 0.35 1.545 2.01 6.33 139.00 90.00 S
Z2G:SB B:BEAM 0.35 1.545 2.01 11.19 229.00 90.00 W
Z2G:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 43.65 229.00 90.00 W
Z3G:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.36 229.00 90.00 W
Z3G:SB B:BEAM 0.35 1.545 2.01 2.91 229.00 90.00 W
Z3G:WW2 W:WALL:( EXTERNAL) 0.22 0.506 0.55 8.92 319.00 90.00 N
Z4G:SB B:BEAM 0.35 1.545 2.01 4.99 229.00 90.00 W
Z4G:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 22.21 229.00 90.00 W
Z5G:SB B:BEAM 0.35 1.545 2.01 11.47 229.00 90.00 W
Z5G:WB B:BEAM 0.35 1.545 2.01 7.69 319.00 90.00 N
Z5G:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 44.72 229.00 90.00 W
Z5G:WW1 W:WALL:( EXTERNAL) 0.22 0.506 0.55 29.98 319.00 90.00 N
Z5G:EW3 W:WALL:( EXTERNAL) 0.22 0.506 0.55 8.92 139.00 90.00 S
Z6G:EB B:BEAM 0.35 1.545 2.01 2.82 139.00 90.00 S
Z6G:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.00 49.00 90.00 E
Z6G:NEW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 88.83 90.00 E
Z6G:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.00 139.00 90.00 S
Z6G:NEB B:BEAM 0.35 1.545 2.01 3.79 88.83 90.00 E
Z6G:NB B:BEAM 0.35 1.545 2.01 2.82 49.00 90.00 E
Z6G:R R:ROOF 0.35 0.422 0.46 54.21 49.00 0.00  
Z7G:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 33.01 49.00 90.00 E
Z7G:NB B:BEAM 0.35 1.545 2.01 8.46 49.00 90.00 E
Z7G:R R:ROOF 0.35 0.422 0.46 90.68 229.00 0.00  
Z9G:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 33.01 49.00 90.00 E
Z9G:NB B:BEAM 0.35 1.545 2.01 8.46 49.00 90.00 E
Z9G:R R:ROOF 0.35 0.422 0.46 90.68 229.00 0.00  
Z10G:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.00 49.00 90.00 E
Z10G:NB B:BEAM 0.35 1.545 2.01 2.82 49.00 90.00 E
Z10G:R R:ROOF 0.35 0.422 0.46 30.23 229.00 0.00  
Z11G:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 21.81 319.00 90.00 N
Z11G:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 33.72 49.00 90.00 E
Z11G:NB B:BEAM 0.35 1.545 2.01 8.64 49.00 90.00 E
Z11G:WB B:BEAM 0.35 1.545 2.01 5.59 319.00 90.00 N
Z11G:R R:ROOF 0.35 0.422 0.46 92.62 229.00 0.00  
Z16G:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 20.67 139.00 90.00 S
Z16G:EB B:BEAM 0.35 1.545 2.01 5.30 139.00 90.00 S
Z1A:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 15.90 319.00 90.00 N
Z1A:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 229.00 90.00 W
Z1A:SB B:BEAM 0.35 1.545 2.01 4.02 229.00 90.00 W
Z1A:WB B:BEAM 0.35 1.545 2.01 4.32 319.00 90.00 N
Z1A:F F:FLOOR: (FIRST) 0.22 0.462 0.52 6.91 319.00 180.00  
Z2A:SB B:BEAM 0.35 1.545 2.01 30.32 229.00 90.00 W
Z2A:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 111.59 229.00 90.00 W
Z2A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 20.62 319.00 180.00  
Z3A:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 15.90 139.00 90.00 S
Z3A:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 229.00 90.00 W
Z3A:SB B:BEAM 0.35 1.545 2.01 4.02 229.00 90.00 W
Z3A:EB B:BEAM 0.35 1.545 2.01 4.32 139.00 90.00 S
Z3A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 6.91 139.00 180.00  
Z4A:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 6.84 139.00 90.00 S
Z4A:EB B:BEAM 0.35 1.545 2.01 1.86 139.00 90.00 S
Z4A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 2.98 139.00 180.00  
Z5A:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 49.00 90.00 E
Z5A:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 23.10 139.00 90.00 S
Z5A:NB B:BEAM 0.35 1.545 2.01 4.02 49.00 90.00 E
Z5A:EB B:BEAM 0.35 1.545 2.01 6.28 139.00 90.00 S
Z5A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 10.04 139.00 180.00  
Z6A:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 44.49 49.00 90.00 E
Z6A:NB B:BEAM 0.35 1.545 2.01 12.09 49.00 90.00 E
Z7A:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.32 49.00 90.00 E
Z7A:NB B:BEAM 0.35 1.545 2.01 3.07 49.00 90.00 E
Z8A:NB B:BEAM 0.35 1.545 2.01 3.07 49.00 90.00 E
Z8A:NW3 W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.29 49.00 90.00 E
Z9A:NB B:BEAM 0.35 1.545 2.01 12.09 49.00 90.00 E
Z9A:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 44.49 49.00 90.00 E
Z10A:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 23.10 319.00 90.00 N
Z10A:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 49.00 90.00 E
Z10A:NB B:BEAM 0.35 1.545 2.01 4.02 49.00 90.00 E
Z10A:WB B:BEAM 0.35 1.545 2.01 6.28 319.00 90.00 N
Z10A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 15.18 319.00 180.00  
Z11A:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 6.84 319.00 90.00 N
Z11A:WB B:BEAM 0.35 1.545 2.01 1.86 319.00 90.00 N
Z11A:F F:FLOOR:(INTERMEDIATE) 0.22 2.406 5.79 2.98 319.00 180.00  
Z1B:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 111.28 319.00 90.00 N
Z1B:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 103.56 229.00 90.00 W
Z1B:SB B:BEAM 0.35 1.545 2.01 28.14 229.00 90.00 W
Z1B:WB B:BEAM 0.35 1.545 2.01 30.24 319.00 90.00 N
Z2B:SB B:BEAM 0.35 1.545 2.01 212.26 229.00 90.00 W
Z2B:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 781.11 229.00 90.00 W
Z3B:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 111.28 139.00 90.00 S
Z3B:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 103.56 229.00 90.00 W
Z3B:SB B:BEAM 0.35 1.545 2.01 28.14 229.00 90.00 W
Z3B:EB B:BEAM 0.35 1.545 2.01 30.24 139.00 90.00 S
Z4B:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 47.91 139.00 90.00 S
Z4B:EB B:BEAM 0.35 1.545 2.01 13.02 139.00 90.00 S
Z5B:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 103.56 49.00 90.00 E
Z5B:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 161.71 139.00 90.00 S
Z5B:NB B:BEAM 0.35 1.545 2.01 28.14 49.00 90.00 E
Z5B:EB B:BEAM 0.35 1.545 2.01 43.94 139.00 90.00 S
Z6B:NB B:BEAM 0.35 1.545 2.01 84.63 49.00 90.00 E
Z6B:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 311.44 49.00 90.00 E
Z7B:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 79.21 49.00 90.00 E
Z7B:NB B:BEAM 0.35 1.545 2.01 21.52 49.00 90.00 E
Z8B:NB B:BEAM 0.35 1.545 2.01 21.47 49.00 90.00 E
Z8B:NW3 W:WALL:( EXTERNAL) 0.22 0.506 0.55 79.02 49.00 90.00 E
Z9B:NB B:BEAM 0.35 1.545 2.01 84.63 49.00 90.00 E
Z9B:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 311.44 49.00 90.00 E
Z10B:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 161.71 319.00 90.00 N
Z10B:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 103.56 49.00 90.00 E
Z10B:NB B:BEAM 0.35 1.545 2.01 28.14 49.00 90.00 E
Z10B:WB B:BEAM 0.35 1.545 2.01 43.94 319.00 90.00 N
Z11B:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 47.91 319.00 90.00 N
Z11B:WB B:BEAM 0.35 1.545 2.01 13.02 319.00 90.00 N
Z1C:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 15.90 319.00 90.00 N
Z1C:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 229.00 90.00 W
Z1C:SB B:BEAM 0.35 1.545 2.01 4.02 229.00 90.00 W
Z1C:WB B:BEAM 0.35 1.545 2.01 4.32 319.00 90.00 N
Z1C:R R:ROOF 0.35 0.422 0.46 30.87 49.00 0.00  
Z2C:SB B:BEAM 0.35 1.545 2.01 30.32 229.00 90.00 W
Z2C:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 111.59 229.00 90.00 W
Z2C:R R:ROOF 0.35 0.422 0.46 315.53 229.00 0.00  
Z3C:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 15.90 139.00 90.00 S
Z3C:SW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 229.00 90.00 W
Z3C:SB B:BEAM 0.35 1.545 2.01 4.02 229.00 90.00 W
Z3C:EB B:BEAM 0.35 1.545 2.01 4.32 139.00 90.00 S
Z3B:R R:ROOF 0.35 0.422 0.46 30.87 319.00 0.00  
Z4C:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 6.84 139.00 90.00 S
Z4C:EB B:BEAM 0.35 1.545 2.01 1.86 139.00 90.00 S
Z4C:R R:ROOF 0.35 0.422 0.46 13.29 49.00 0.00  
Z5C:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 49.00 90.00 E
Z5C:EW W:WALL:( EXTERNAL) 0.22 0.506 0.55 23.10 139.00 90.00 S
Z5C:NB B:BEAM 0.35 1.545 2.01 4.02 49.00 90.00 E
Z5C:EB B:BEAM 0.35 1.545 2.01 6.28 139.00 90.00 S
Z5C:R R:ROOF 0.35 0.422 0.46 44.86 139.00 0.00  
Z6C:NB B:BEAM 0.35 1.545 2.01 12.09 49.00 90.00 E
Z6C:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 44.49 49.00 90.00 E
Z6C:R R:ROOF 0.35 0.422 0.46 94.95 49.00 0.00  
Z7C:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.32 49.00 90.00 E
Z7C:NB B:BEAM 0.35 1.545 2.01 3.07 49.00 90.00 E
Z7C:R R:ROOF 0.35 0.422 0.46 20.42 319.00 0.00  
Z8C:NB B:BEAM 0.35 1.545 2.01 3.07 49.00 90.00 E
Z8C:NW3 W:WALL:( EXTERNAL) 0.22 0.506 0.55 11.29 49.00 90.00 E
Z8C:R R:ROOF 0.35 0.422 0.46 70.70 319.00 0.00  
Z12C:R R:ROOF 0.35 0.422 0.46 37.50 139.00 0.00  
Z13C:R R:ROOF 0.35 0.422 0.46 37.50 229.00 0.00  
Z9C:NB B:BEAM 0.35 1.545 2.01 12.09 49.00 90.00 E
Z9C:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 44.49 49.00 90.00 E
Z9C:R R:ROOF 0.35 0.422 0.46 94.95 139.00 0.00  
Z10C:WW W:WALL:( EXTERNAL) 0.22 0.506 0.55 23.10 319.00 90.00 N
Z10C:NW W:WALL:( EXTERNAL) 0.22 0.506 0.55 14.79 49.00 90.00 E
