Name | Ice Tank | |
Availability Schedule Name | ON | |
Capacity | 0.5 | |
Inlet Node Name | Ice Tank Inlet Node | |
Outlet Node Name | Ice Tank Outlet Node | |
Discharging Curve Object Type | QuadraticLinear | |
Discharging Curve Name | DischargeCurve | |
Charging Curve Object Type | QuadraticLinear | |
Charging Curve Name | ChargeCurve | |
Timestep of the Curve Data | 1 | |
Parasitic Electric Load During Discharging | 0.0001 | |
Parasitic Electric Load During Charging | 0.0002 | |
Tank Loss Coefficient | 0.0003 | |
Freezing Temperature of Storage Medium | 23 | |
Name | DischargeCurve | ChargeCurve |
Coefficient1 Constant | 0 | 0 |
Coefficient2 x | 0.09 | 0.09 |
Coefficient3 x**2 | -0.15 | -0.15 |
Coefficient4 y | 0.612 | 0.612 |
Coefficient5 x*y | -0.324 | -0.324 |
Coefficient6 x**2*y | -0.216 | -0.216 |
Minimum Value of x | 0 | 0 |
Maximum Value of x | 1 | 1 |
Minimum Value of y | 0 | 0 |
Maximum Value of y | 9.9 | 9.9 |
Minimum Curve Output | ||
Name | Cooling Supply Outlet | |
Maximum Flow Rate | 0 | |
Pressure Drop Curve Name | ||
Component 1 Object Type | ThermalStorage:Ice:Detailed | |
Component 1 Name | Ice Tank | |
Component 1 Inlet Node Name | Ice Tank Inlet Node | |
Component 1 Outlet Node Name | Ice Tank Outlet Node | |
Component 1 Branch Control Type | PASSIVE | |
Component 2 Object Type | Pipe:Adiabatic | |
Component 2 Name | Supply Side Outlet Pipe | |
Component 2 Inlet Node Name | Ice Tank Outlet Node | |
Component 2 Outlet Node Name | CW Supply Outlet Node | |
Component 2 Branch Control Type | PASSIVE | |
Component 3 Object Type | ||
Component 3 Name | ||
Component 3 Inlet Node Name |
This document may contain valuable information proprietary to CleanTech Analytics which is private and confidential. It may not be shared, copied, stored or transmitted in any form without the prior written consent of CleanTech Analytics
Attachment not found: d:\eudora\attach\M51Q23W-M51Q25R-PCMICETANK.idf