[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: [EnergyPlus_Support] Re: Calculated load different from component sizing summery



Title: BioPCM M91 Wall Below Window + M91 Roof Dorm ANNUAL 2012-09-14 10:20:12 - EnergyPlus


Hi, Jeremiah
 
I did  not look at your IDF's.  The header of the table is mis aligned.
 
Without the multiplier, the calculated design load and the user design load valuea are the same.  So are the air flow values. 
 
 From your earlier table below: 
3244.06 x 1.25 = 4055.08


 Dr. Li  

 P.S.  My last name is Li.  I am not the JPlus Dr. Yi.

To: EnergyPlus_Support@xxxxxxxxxxxxxxx
From: jcrossett@xxxxxxxxxxxxxxx
Date: Fri, 14 Sep 2012 10:27:40 -0700
Subject: Re: [EnergyPlus_Support] Re: Calculated load different from component sizing summery

Dr YI, Thanks for your response-  I have 1.15 for cooling and 1.25 for heating in the zone sizing object, but that is clearly labeled as User Design Load in the hvac sizing and does not show up in the zsz.csv. The component sizing is the one that seems out of place and much more so than the 1.15 value for user design load.  I just ran the file again without the user values- everything set to auto size. 

Here (and attached) are the latest results without the 1.15 multiplier in metric and for the proposed rather than the base case (27% diffrence: 


Calculated Design Load [W]
User Design Load [W]Calculated Design Air Flow [m3/s]User Design Air Flow [m3/s] Design Day NameDate/Time Of PeakTemperature at Peak [C]Humidity Ratio at Peak [kgWater/kgAir]
BLOCK1:ZONE1 792.83792.830.0590.059LOS ANGELES INTL ARPT ANN CLG 1% CONDNS DB=>MWB8/21 16:32:00 26.280.00955

Maximum Heating Air Flow Rate [m3/s]Maximum Cooling Air Flow Rate [m3/s]Maximum Total Cooling Capacity [W]
ZONE1AIR0.0131460.0589071007.43



Jeremiah D. Crossett  | Senior Analyst  |  Phase Change Energy Solutions
120 E. Pritchard St.  | Asheboro, NC 27203  | Mobile 503-688-8951
 

  






On Fri, Sep 14, 2012 at 10:02 AM, YuanLu Li <yli006@xxxxxxxxxxx> wrote:
 

"User specified"   Did you have a sizing multiplier or value added to the IDF by you and not autosized?

Dr. Li  

 

To: EnergyPlus_Support@xxxxxxxxxxxxxxx
From: jcrossett@xxxxxxxxxxxxxxx
Date: Fri, 14 Sep 2012 09:41:41 -0700
Subject: [EnergyPlus_Support] Re: Calculated load different from component sizing summery


 
Update: I read much documentation and still can not understand why the HVAC sizing summery and the component sizing summery would be 54% different from one another. I did find the files ending in Zsz and this paragraph in the documentation that seems to indicate that the value from the "ZSZ.CSV" file would produce the actual sizing, but also I looked everywhere I could think of in the idf for anything that would change the size in component sizing and could not find anything. So my question remains- why would the component sizing be different from the HVAC sizing summery/"ZSZ.CSV"? and how could I make the results agree with each other? Any advise would be much appreciated as I need to understand how this works to explain it to others. 

Inline image 2

Here is a chart I piloted from the design cooling load "ZSZ.CSV" file- I would like to use this but can only do so if I can explain why this is correct and component sizing is not.
Inline image 1
The only description I could find on these objects below did not provide any insight..

Inline image 1


Jeremiah D. Crossett  | Senior Analyst  |  Phase Change Energy Solutions
120 E. Pritchard St.  | Asheboro, NC 27203  | Mobile 503-688-8951
 

  






On Thu, Sep 13, 2012 at 7:19 PM, Jeremiah Crossett <jcrossett@xxxxxxxxxxxxxxx> wrote:
Dear E+ users, I provided results to an engineering firm today and they asked a question I am not sure how to search for the answer to in the documentation or archives, and I am hopeful that someone might get me up to speed so I can answer his question- 

First the math;
  • Calculated Design Load= [Btu/h]3244.06
  • Maximum Total Cooling Capacity=  [ton]0.416702 ( 0.416702*12,000=[Btu/h]5000.424 
  • So what is the cooling system size recommended by this E+ run , as there is a difference of  [Btu/h]1756.364/[ton]0.1463636
His questions on the attached HTML results are: 
  1. Design load is 3244btu/hr, system load is 5000 btu/hr (0.416 tons), why such a difference?  It seems too much of a difference to be the ventilation load only
  2.  Can you check the space sensible and latent load, the 4000 Btu/h cooling loads I have the system designed to is the total load (sensible + latent), therefore this may further explain the difference, I suspect energyplus is quoting only the sensible load under the calculated design load, this taps into the above question and the system load is likely both, but now this looks too high? 
From my understanding latent+sensible is total load, but if that is the case then why would the component sizing be different than the HVAC sizing summery? 

Many thanks for any thoughts--


Calculated Design Load [Btu/h]User Design Load [Btu/h]Calculated Design Air Flow [ft3/min]User Design Air Flow [ft3/min] Design Day NameDate/Time Of PeakTemperature at Peak [F]Humidity Ratio at Peak [lbWater/lbAir]
BLOCK1:ZONE1 3244.064055.08149.668187.086LOS ANGELES INTL ARPT ANN CLG 1% CONDNS DB=>MWB8/21 16:35:00 79.270.00955


Maximum Heating Air Flow Rate [ft3/min]Maximum Cooling Air Flow Rate [ft3/min]Maximum Total Cooling Capacity [ton]
ZONE1AIR32.12187.090.416702





Jeremiah D. Crossett  | Senior Analyst  |  Phase Change Energy Solutions
120 E. Pritchard St.  | Asheboro, NC 27203  | Mobile 503-688-8951
 

  











--Forwarded Message Attachment--

Table of Contents
Program Version:EnergyPlus-64-MP 7.1.0.012, 9/14/2012 10:20 AM
Tabular Output Report in Format: HTML
Building: BioPCM M91 Wall Below Window + M91 Roof Dorm
Environment: ANNUAL
Simulation Timestamp: 2012-09-14 10:20:12

Table of Contents
Report: AnnualBuildingUtilityPerformanceSummary
For: Entire Facility
Timestamp: 2012-09-14 10:20:12
Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 2033.97 205.90 205.90
Net Site Energy 2033.97 205.90 205.90
Total Source Energy 4940.77 500.15 500.15
Net Source Energy 4783.32 484.21 484.21


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 1.422
Natural Gas 1.000
District Cooling 0.474
District Heating 3.333
Steam 0.250
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 9.88
Net Conditioned Building Area 9.88
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Other Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 0.00 0.00 0.00 1154.12 0.00
Cooling 0.00 0.00 0.00 332.17 0.00 0.00
Interior Lighting 236.53 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 311.14 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 547.68 0.00 0.00 332.17 1154.12 0.00
Note: District heat appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Other Fuel [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating General 0.00 0.00 0.00 0.00 1154.12 0.00
Cooling General 0.00 0.00 0.00 332.17 0.00 0.00
Interior Lighting Lighting 236.53 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment Receptable 311.14 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Other Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 23.94 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 33.62 116.83 0.00
Other 31.50 0.00 0.00 0.00 0.00 0.00
Total 55.44 0.00 0.00 33.62 116.83 0.00


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Other Fuel Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 23.94 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 33.62 116.83 0.00
Other 31.50 0.00 0.00 0.00 0.00 0.00
Total 55.44 0.00 0.00 33.62 116.83 0.00


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 547.68 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 547.68 100.00
     
Total On-Site and Utility Electric Sources 547.68 100.00
Total Electricity End Uses 547.68 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 -
Condensate Collection 0.00 -
Groundwater Well 0.00 -
Total On Site Water Sources 0.00 -
- - -
Initial Storage 0.00 -
Final Storage 0.00 -
Change in Storage 0.00 -
- - -
Water Supplied by Utility 0.00 -
- - -
Total On Site, Change in Storage, and Utility Water Sources 0.00 -
Total Water End Uses 0.00 -


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.20
Tolerance for Time Cooling Setpoint Not Met 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 513.97
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 3209.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents
Top
Annual Building Utility Performance Summary
Construction Cost Estimate Summary
Component Sizing Summary
HVACSizingSummary ZONE MEAN AIR TEMPERATURE [ON]
| BLOCK1:ZONE1 | ZONE MEAN RADIANT TEMPERATURE [ON]
| BLOCK1:ZONE1 | ZONE OPERATIVE TEMPERATURE [ON]
| BLOCK1:ZONE1 | IDEAL LOADS TOTAL COOLING RATE
| ZONE1AIR | IDEAL LOADS TOTAL COOLING ENERGY
| ZONE1AIR | IDEAL LOADS LATENT COOLING ENERGY
| ZONE1AIR | IDEAL LOADS LATENT COOLING RATE
| ZONE1AIR | IDEAL LOADS SENSIBLE COOLING ENERGY
| ZONE1AIR | IDEAL LOADS SENSIBLE COOLING RATE
| ZONE1AIR |
Table of Contents
Report: HVACSizingSummary
For: Entire Facility
Timestamp: 2012-09-14 10:20:12
Zone Cooling

Calculated Design Load [W] User Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BLOCK1:ZONE1 792.83 792.83 0.059 0.059 LOS ANGELES INTL ARPT ANN CLG 1% CONDNS DB=>MWB 8/21 16:32:00 26.28 0.00955


Zone Heating

Calculated Design Load [W] User Design Load [W] Calculated Design Air Flow [m3/s] User Design Air Flow [m3/s] Design Day Name Date/Time Of Peak Temperature at Peak [C] Humidity Ratio at Peak [kgWater/kgAir]
BLOCK1:ZONE1 466.49 466.49 0.013 0.013 LOS ANGELES INTL ARPT ANN HTG WIND 99.6% CONDNS WS=>MCDB 1/21 06:00:00 13.60 0.00975


System Design Air Flow Rates

Calculated cooling [m3/s] User cooling [m3/s] Calculated heating [m3/s] User heating [m3/s]
None        



Table of Contents
Report: ComponentSizingSummary
For: Entire Facility
Timestamp: 2012-09-14 10:20:12
ZoneHVAC:IdealLoadsAirSystem

Maximum Heating Air Flow Rate [m3/s] Maximum Cooling Air Flow Rate [m3/s] Maximum Total Cooling Capacity [W]
ZONE1AIR 0.013146 0.058907 1007.43



Table of Contents
Report: Construction Cost Estimate Summary
For: Entire Facility
Timestamp: 2012-09-14 10:20:12
Construction Cost Estimate Summary

Reference Bldg. Current Bldg. Model Difference
Line Item SubTotal ($) 0.00 595.74 595.74
Misc. Costs ($) 0.00 0.00 0.00
Regional Adjustment ($) 0.00 0.00 0.00
Design Fee ($) 0.00 0.00 0.00
Contractor Fee ($) 0.00 0.00 0.00
Contigency ($) 0.00 0.00 0.00
Permits, Bonds, Insurance ($) 0.00 0.00 0.00
Commissioning ($) 0.00 0.00 0.00
Cost Estimate Total ($) 0.00 595.74 595.74
Cost Per Conditioned Building Area ($/m2) 0.00 60.31 60.31


Cost Line Item Details

Line No. Item Name Quantity. Units $ per Qty. SubTotal $
-- 1 BIOPCM M91 BELOW WINDOW COST (FACTOR) 4.30 m2 21.53 92.53
-- 2 BIOPCM M51 ROOF (100% COVERAGE) 9.88 m2 50.94 503.22
Line Item SubTotal -- -- -- -- -- 595.74



Table of Contents
Report: AdaptiveComfortSummary
For: Entire Facility
Timestamp: 2012-09-14 10:20:12
Time Not Meeting the Adaptive Comfort Models during Occupied Hours

ASHRAE55 90% Acceptability Limits [Hours] ASHRAE55 80% Acceptability Limits [Hours] CEN15251 Category I Acceptability Limits [Hours] CEN15251 Category II Acceptability Limits [Hours] CEN15251 Category III Acceptability Limits [Hours]
PEOPLE BLOCK1:ZONE1 2724.25 1067.25 5530.50 4061.22 2672.45



Table of Contents
Report: ZONE MEAN AIR TEMPERATURE [C] [ON]
For: BLOCK1:ZONE1
Timestamp: 2012-09-14 10:20:12
Values in table are in hours.

- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 - -
Interval Start less than 12.00<= 13.00<= 14.00<= 15.00<= 16.00<= 17.00<= 18.00<= 19.00<= 20.00<= 21.00<= 22.00<= 23.00<= 24.00<= 25.00<= 26.00<= 27.00<= 28.00<= 29.00<= 30.00<= 31.00<= equal to or more than Row
Interval End 12.00 13.00> 14.00> 15.00> 16.00> 17.00> 18.00> 19.00> 20.00> 21.00> 22.00> 23.00> 24.00> 25.00> 26.00> 27.00> 28.00> 29.00> 30.00> 31.00> 32.00> 32.00 Total
January 0.00 0.00 0.00 0.00 4.65 18.32 35.62 139.87 157.90 131.95 177.57 31.87 26.73 19.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
February 0.00 0.00 0.00 0.00 0.00 6.02 13.75 122.92 156.57 130.45 175.92 27.77 20.77 17.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 672.00
March 0.00 0.00 0.00 0.00 0.00 3.10 8.32 130.82 170.12 137.40 186.33 46.02 35.23 26.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
April 0.00 0.00 0.00 0.00 0.00 0.00 0.33 100.27 158.70 113.63 186.93 57.75 54.47 47.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 720.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.37 154.42 105.28 174.23 90.15 83.60 59.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
June 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.67 120.88 98.48 140.98 90.83 127.67 106.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 720.00
July 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.37 59.65 87.18 134.55 99.48 155.07 203.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
August 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.03 27.82 66.50 138.05 137.70 170.40 202.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
September 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.38 59.58 93.03 131.40 94.62 155.63 174.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 720.00
October 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.48 133.80 97.10 155.05 114.85 113.85 75.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
November 0.00 0.00 0.00 0.00 0.00 0.00 2.27 108.83 155.33 110.18 176.42 70.18 56.30 40.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 720.00
December 0.00 0.00 0.00 0.00 0.00 0.15 19.17 154.03 175.75 124.18 199.13 41.67 19.93 9.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.00
12:01 to 1:00 am 0.00 0.00 0.00 0.00 0.00 0.00 2.85 84.03 152.42 63.42 47.88 13.75 0.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
1:01 to 2:00 am 0.00 0.00 0.00 0.00 0.00 0.07 4.93 95.52 161.23 52.90 37.75 12.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
2:01 to 3:00 am 0.00 0.00 0.00 0.00 0.00 1.12 7.65 110.27 160.28 48.93 28.63 8.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
3:01 to 4:00 am 0.00 0.00 0.00 0.00 0.73 5.42 9.03 118.90 163.35 40.10 23.47 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
4:01 to 5:00 am 0.00 0.00 0.00 0.00 0.88 7.57 15.35 126.78 159.67 36.00 15.62 3.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
5:01 to 6:00 am 0.00 0.00 0.00 0.00 2.93 7.22 22.65 125.78 160.48 30.75 14.17 1.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
6:01 to 7:00 am 0.00 0.00 0.00 0.00 0.10 3.22 6.57 24.00 41.57 129.83 133.87 21.85 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
7:01 to 8:00 am 0.00 0.00 0.00 0.00 0.00 2.63 6.55 20.97 30.80 120.83 150.67 23.77 8.63 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
8:01 to 9:00 am 0.00 0.00 0.00 0.00 0.00 0.35 2.65 9.95 18.55 107.68 159.38 41.77 20.13 4.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
9:01 to 10:00 am 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.03 7.18 86.98 146.58 58.10 45.33 17.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
10:01 to 11:00 am 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.15 69.05 126.10 57.12 72.37 38.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
11:01 to 12:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.37 0.63 52.15 108.98 57.97 76.00 68.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
12:01 to 1:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 38.55 100.88 57.08 78.25 89.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
1:01 to 2:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 28.32 86.40 45.10 92.25 112.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
2:01 to 3:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.25 74.88 40.13 88.45 141.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
3:01 to 4:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.10 55.32 41.43 93.07 165.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
4:01 to 5:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.52 64.88 49.08 95.53 142.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
5:01 to 6:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.85 97.17 51.65 79.25 108.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
6:01 to 7:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.83 118.57 55.30 90.13 53.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
7:01 to 8:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.25 134.20 59.93 85.80 22.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
8:01 to 9:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.37 106.10 50.65 63.67 69.55 44.80 11.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
9:01 to 10:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.73 104.77 44.55 61.80 68.23 31.58 8.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
10:01 to 11:00 pm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.98 118.48 56.13 66.90 39.45 9.85 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
11:01 to 12:00 am 0.00 0.00 0.00 0.00 0.00 0.00 1.22 79.35 142.57 56.75 58.80 22.75 3.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
Total 0.00 0.00 0.00 0.00 4.65 27.58 79.45 938.03 1530.52 1295.38 1976.57 902.88 1019.65 985.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8760.00


Statistics

Statistic
Minimum 15.50
Mean minus two standard deviations 17.57
Mean 21.23
Mean plus two standard deviations 24.88
Maximum 24.97
Standard deviation 1.83



Table of Contents
Report: ZONE MEAN RADIANT TEMPERATURE [C] [ON]
For: BLOCK1:ZONE1
Timestamp: 2012-09-14 10:20:12
Values in table are in hours.

- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 - -
Interval Start less than 12.00<= 13.00<= 14.00<= 15.00<= 16.00<= 17.00<= 18.00<= 19.00<= 20.00<= 21.00<= 22.00<= 23.00<= 24.00<= 25.00<= 26.00<= 27.00<= 28.00<= 29.00<= 30.00<= 31.00<= equal to or more than Row
Interval End 12.00 13.00> 14.00> 15.00> 16.00> 17.00> 18.00> 19.00> 20.00> 21.00> 22.00> 23.00> 24.00> 25.00> 26.00> 27.00> 28.00> 29.00> 30.00> 31.00> 32.00> 32.00 Total
January 0.00 0.00 0.00 0.00 11.57 27.93 54.43 134.93 114.98 97.78 94.38 80.53 56.95 34.30 26.28 9.92 0.00 0.00 0.00 0.00 0.00 0.00 744.00
February 0.00 0.00 0.00 0.00 0.00 11.93 33.35 129.60 98.47 87.85 98.53 99.62 49.92 23.90 24.53 11.05 3.25 0.00 0.00 0.00 0.00 0.00 672.00
March 0.00 0.00 0.00 0.00 2.37 4.25 25.07 133.53 108.88 93.65 87.78 109.43 60.53 47.95 32.22 29.98 8.35 0.00 0.00 0.00 0.00 0.00 744.00
April 0.00 0.00 0.00 0.00 0.00 0.00 5.97 82.48 105.85 89.38 83.47 99.97 84.97 53.05 48.67 36.65 28.38 1.17 0.00 0.00 0.00 0.00 720.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.80 104.20 95.92 93.55 99.62 98.55 75.17 46.48 50.40 49.32 0.00 0.00 0.00 0.00 0.00 744.00
June 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.92 79.68 91.90 93.12 97.53 93.05 71.05 67.13 68.62 0.00 0.00 0.00 0.00 0.00 720.00
July 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.47 44.15 72.10 100.57 115.63 108.83 137.67 71.95 82.63 0.00 0.00 0.00 0.00 0.00 744.00
August 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.98 20.25 64.32 88.40 136.87 123.57 155.23 71.68 78.70 0.00 0.00 0.00 0.00 0.00 744.00
September 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.28 49.45 91.15 90.72 98.03 111.82 128.80 61.50 63.53 1.72 0.00 0.00 0.00 0.00 720.00
October 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.48 100.65 94.65 95.83 82.83 98.05 102.87 71.63 48.65 20.35 0.00 0.00 0.00 0.00 0.00 744.00
November 0.00 0.00 0.00 0.00 0.00 0.15 18.37 102.92 116.37 94.85 86.37 92.07 69.37 56.72 53.35 27.18 2.30 0.00 0.00 0.00 0.00 0.00 720.00
December 0.00 0.00 0.00 0.00 0.00 6.08 59.15 157.28 110.45 93.75 81.67 114.47 56.78 34.97 22.88 6.52 0.00 0.00 0.00 0.00 0.00 0.00 744.00
12:01 to 1:00 am 0.00 0.00 0.00 0.00 0.00 0.00 2.15 53.28 106.70 43.73 37.58 57.50 52.38 11.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
1:01 to 2:00 am 0.00 0.00 0.00 0.00 0.00 0.00 4.93 99.58 77.88 50.22 40.17 46.03 39.13 7.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
2:01 to 3:00 am 0.00 0.00 0.00 0.00 0.00 3.10 9.27 123.38 72.28 46.88 45.95 36.15 26.37 1.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
3:01 to 4:00 am 0.00 0.00 0.00 0.00 0.30 5.95 23.35 128.58 76.45 43.18 43.08 28.87 15.10 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
4:01 to 5:00 am 0.00 0.00 0.00 0.00 2.55 9.18 39.53 122.20 81.58 42.20 38.37 21.50 7.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
5:01 to 6:00 am 0.00 0.00 0.00 0.00 4.95 13.90 49.73 119.72 88.22 38.23 30.77 17.28 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
6:01 to 7:00 am 0.00 0.00 0.00 0.00 4.03 9.32 32.98 65.72 102.63 79.22 39.72 23.18 7.98 0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.00
