[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[EnergyPlus_Support] Mexican and Brazilian Weather data



One of the most common questions we get is 'where
can I get weather data for my location?'  In the US
and Canada, there are good quality, free, public domain
data (TMY2 and CWEC).  For other locations, it's a bit
tougher.  ASHRAE TC 4.2 Weather Information sponsored
development of IWEC (International Weather for Energy
Calculations) data for 227 locations in more than 70 countries
outside the US and Canada.

In your country, the local meteorological office often has
better and more complete data than is available through the
World Meteorological Organization (and in the US,
the National Climatic Data Center, where ASHRAE obtained
the source hourly data for the IWEC).  If there wasn't enough good
quality data available, there is no location in the IWEC.

Below is the list of international locations (IWEC) that will
be available (again) soon from ASHRAE.  We have licensed
the data for our users--at no cost.  We'll let you know as soon as
the new IWEC data are available again on our web site.  If you
have data for locations that are not listed below and would be
willing to share the data with other EnergyPlus users, please
contact me.

If you want to know more about which weather data are used
in EnergyPlus and how to use the WeatherConvertor, go to the
DocMainMenu (under Start, Programs, EnergyPlus Programs)
and click on Auxiliary Programs and Developer Guides.  Then
click on Auxiliary Program Information.  The Weather Convertor
is discussed beginning on page 16.

List of IWEC files available (sorted by three-letter country abbreviation
and station name).  (Save this message as a CSV and bring into
Excel to view easier.)

INTERNATIONAL WEATHER FOR ENERGY CALCULATIONS (IWEC WEATHER FILES)
Station_name,Country,Time Zone,Latitude (deg min),Longitude (deg
min),Elevation (m)
ABU DHABI,ARE,+ 04 00,N 24 26,E 054 39,27
BUENOS AIRES,ARG,- 03 00,S 34 49,W 058 32,20
ADELAIDE,AUS,+ 09 30,S 34 56,E 138 31,4
BRISBANE,AUS,+ 10 00,S 27 23,E 153 06,5
CANBERRA,AUS,+ 10 00,S 35 18,E 149 11,577
DARWIN,AUS,+ 09 30,S 12 24,E 130 52,30
LEARMONTH,AUS,+ 08 00,S 22 14,E 114 05,6
MELBOURNE,AUS,+ 10 00,S 37 40,E 144 50,141
PERTH,AUS,+ 08 00,S 31 56,E 115 57,29
PORT HEDLAND,AUS,+ 08 00,S 20 14,E 119 06,8
SYDNEY,AUS,+ 10 00,S 33 57,E 151 11,3
GRAZ,AUT,+ 01 00,N 47 00,E 015 26,347
INNSBRUCK,AUT,+ 01 00,N 47 16,E 011 21,593
LINZ,AUT,+ 01 00,N 48 14,E 014 12,313
SALZBURG,AUT,+ 01 00,N 47 48,E 013 00,450
VIENNA SCHWECHAT,AUT,+ 01 00,N 48 07,E 016 34,190
BRUSSELS,BEL,+ 01 00,N 50 54,E 004 32,58
OOSTENDE,BEL,+ 01 00,N 51 12,E 002 52,5
SAINT HUBERT,BEL,+ 01 00,N 50 02,E 005 24,557
PLOVDIV,BGR,+ 02 00,N 42 08,E 024 45,185
SOFIA,BGR,+ 02 00,N 42 44,E 023 23,595
VARNA,BGR,+ 02 00,N 43 12,E 027 55,43
BANJA LUKA,BIH,+ 01 00,N 44 47,E 017 13,156
MINSK,BLR,+ 02 00,N 53 52,E 027 32,234
LA PAZ,BOL,- 04 00,S 16 31,W 068 11,4042
BELEM,BRA,- 03 00,S 01 23,W 048 29,16
BRASILIA,BRA,- 03 00,S 15 52,W 047 56,1061
RECIFE,BRA,- 03 00,S 08 06,W 034 53,19
SAO PAULO,BRA,- 03 00,S 23 37,W 046 39,803
BANDAR SERI BEGAWAN,BRN,+ 08 00,N 04 56,E 114 56,15
GENEVA,CHE,+ 01 00,N 46 15,E 006 08,416
ANTOFAGASTA,CHL,- 04 00,S 23 26,W 070 26,120
CONCEPCION,CHL,- 04 00,S 36 46,W 073 03,16
EASTER ISLAND,CHL,- 06 00,S 27 09,W 109 25,47
PUNTA ARENAS,CHL,- 04 00,S 53 00,W 070 51,37
SANTIAGO,CHL,- 04 00,S 33 23,W 070 47,476
BEIJING,CHN,+ 08 00,N 39 48,E 116 28,32
GUANGZHOU,CHN,+ 08 00,N 23 08,E 113 19,8
HARBIN,CHN,+ 08 00,N 45 43,E 126 41,143
KUNMING,CHN,+ 08 00,N 25 01,E 102 41,1892
LANZHOU,CHN,+ 08 00,N 36 03,E 103 53,1518
SHANGHAI,CHN,+ 08 00,N 31 10,E 121 26,7
SHENYANG,CHN,+ 08 00,N 41 47,E 123 29,43
URUMQI,CHN,+ 08 00,N 43 50,E 087 32,786
BOGOTA,COL,- 05 00,N 04 42,W 074 08,2548
HAVANA,CUB,- 05 00,N 22 59,W 082 24,59
LARNACA,CYP,+ 02 00,N 34 53,E 033 38,2
OSTRAVA,CZE,+ 01 00,N 49 43,E 018 11,256
PRAGUE,CZE,+ 01 00,N 50 06,E 014 17,366
BERLIN,DEU,+ 01 00,N 52 28,E 013 24,49
BREMEN,DEU,+ 01 00,N 53 03,E 008 48,5
DUSSELDORF,DEU,+ 01 00,N 51 17,E 006 47,44
FRANKFURT AM MAIN,DEU,+ 01 00,N 50 03,E 008 36,113
HAMBURG,DEU,+ 01 00,N 53 38,E 010 00,16
KOLN,DEU,+ 01 00,N 50 52,E 007 10,99
MANNHEIM,DEU,+ 01 00,N 49 31,E 008 33,100
MUNICH,DEU,+ 01 00,N 48 08,E 011 42,529
STUTTGART,DEU,+ 01 00,N 48 41,E 009 13,419
COPENHAGEN,DNK,+ 01 00,N 55 38,E 012 40,5
ALGIERS,DZA,+ 01 00,N 36 43,E 003 15,25
QUITO,ECU,- 05 00,S 00 09,W 078 29,2812
ASWAN,EGY,+ 02 00,N 23 58,E 032 47,194
CAIRO,EGY,+ 02 00,N 30 08,E 031 24,74
BARCELONA,ESP,+ 01 00,N 41 17,E 002 04,6
MADRID,ESP,+ 01 00,N 40 27,W 003 33,582
PALMA,ESP,+ 01 00,N 39 33,E 002 44,8
SANTANDER,ESP,+ 01 00,N 43 28,W 003 49,40
SEVILLA,ESP,+ 01 00,N 37 25,W 005 54,31
VALENCIA,ESP,+ 01 00,N 39 30,W 000 28,62
HELSINKI,FIN,+ 02 00,N 60 19,E 024 58,56
TAMPERE,FIN,+ 02 00,N 61 25,E 023 35,112
NADI,FJI,+ 12 00,S 17 45,E 177 27,18
BORDEAUX,FRA,+ 01 00,N 44 50,W 000 42,61
BREST,FRA,+ 01 00,N 48 27,W 004 25,103
CLERMONT-FERRAND,FRA,+ 01 00,N 45 47,E 003 10,330
DIJON,FRA,+ 01 00,N 47 16,E 005 05,227
LYON,FRA,+ 01 00,N 45 44,E 005 05,240
MARSEILLE,FRA,+ 01 00,N 43 27,E 005 14,36
MONTPELLIER,FRA,+ 01 00,N 43 35,E 003 58,6
NANCY,FRA,+ 01 00,N 48 41,E 006 13,217
NANTES,FRA,+ 01 00,N 47 10,W 001 36,27
NICE,FRA,+ 01 00,N 43 39,E 007 12,10
PARIS ORLY,FRA,+ 01 00,N 48 44,E 002 24,96
STRASBOURG,FRA,+ 01 00,N 48 33,E 007 38,154
ABERDEEN/DYCE,GBR,+ 00 00,N 57 12,W 002 13,65
AUGHTON,GBR,+ 00 00,N 53 33,W 002 55,56
BELFAST,GBR,+ 00 00,N 54 39,W 006 13,81
BIRMINGHAM,GBR,+ 00 00,N 52 27,W 001 44,99
FINNINGLEY,GBR,+ 00 00,N 53 29,W 001 00,17
HEMSBY,GBR,+ 00 00,N 52 41,E 001 41,14
JERSEY/CHANNEL ISLANDS,GBR,+ 00 00,N 49 13,W 002 12,84
LEUCHARS,GBR,+ 00 00,N 56 23,W 002 52,12
LONDON/GATWICK,GBR,+ 00 00,N 51 09,W 000 11,62
OBAN,GBR,+ 00 00,N 56 25,W 005 28,4
ANDRAVIDA,GRC,+ 02 00,N 37 55,E 021 17,12
ATHENS,GRC,+ 02 00,N 37 54,E 023 44,15
THESSALONIKI,GRC,+ 02 00,N 40 31,E 022 58,4
DEBRECEN,HUN,+ 01 00,N 47 29,E 021 38,112
SZOMBATHELY,HUN,+ 01 00,N 47 16,E 016 38,221
AHMADABAD,IND,+ 05 30,N 23 04,E 072 38,55
BOMBAY,IND,+ 05 30,N 19 07,E 072 51,14
CALCUTTA,IND,+ 05 30,N 22 39,E 088 27,6
GOA/PANAJI,IND,+ 05 30,N 15 29,E 073 49,60
MADRAS,IND,+ 05 30,N 13 00,E 080 11,16
NAGPUR,IND,+ 05 30,N 21 06,E 079 03,310
NEW DELHI,IND,+ 05 30,N 28 35,E 077 12,216
TRIVANDRUM,IND,+ 05 30,N 08 29,E 076 57,64
BELMULLET,IRL,+ 00 00,N 54 14,W 010 00,10
BIRR,IRL,+ 00 00,N 53 05,W 007 53,72
CLONES,IRL,+ 00 00,N 54 11,W 007 14,89
DUBLIN,IRL,+ 00 00,N 53 26,W 006 15,85
KILKENNY,IRL,+ 00 00,N 52 40,W 007 16,64
MALIN,IRL,+ 00 00,N 55 22,W 007 20,25
VALENTIA OBSERVATORY,IRL,+ 00 00,N 51 56,W 010 15,14
REYKJAVIK,ISL,+ 00 00,N 64 08,W 021 54,61
JERUSALEM,ISR,+ 02 00,N 31 47,E 035 13,782
BRINDISI,ITA,+ 01 00,N 40 39,E 017 57,10
GENOVA,ITA,+ 01 00,N 44 25,E 008 51,3
MESSINA,ITA,+ 01 00,N 38 12,E 015 33,51
MILAN,ITA,+ 01 00,N 45 37,E 008 44,211
NAPLES,ITA,+ 01 00,N 40 51,E 014 18,72
PALERMO,ITA,+ 01 00,N 38 11,E 013 06,34
PISA,ITA,+ 01 00,N 43 41,E 010 23,1
ROME,ITA,+ 01 00,N 41 48,E 012 14,3
TORINO,ITA,+ 01 00,N 45 13,E 007 39,287
VENICE,ITA,+ 01 00,N 45 30,E 012 20,6
KAGOSHIMA,JPN,+ 09 00,N 31 34,E 130 33,5
MATSUMOTO,JPN,+ 09 00,N 36 15,E 137 58,611
MIHO (CIV/JASDF),JPN,+ 09 00,N 35 29,E 133 15,9
NAGOYA,JPN,+ 09 00,N 35 15,E 136 56,17
OSAKA,JPN,+ 09 00,N 34 47,E 135 27,15
SAPPORO,JPN,+ 09 00,N 43 03,E 141 20,19
SHIMONOSEKI,JPN,+ 09 00,N 33 57,E 130 56,19
TOKYO HYAKURI,JPN,+ 09 00,N 36 11,E 140 25,35
TOSASHIMIZU,JPN,+ 09 00,N 32 43,E 133 01,33
SEMIPALATINSK,KAZ,+ 06 00,N 50 21,E 080 15,196
NAIROBI,KEN,+ 03 00,S 01 19,E 036 55,1624
INCH'ON,KOR,+ 09 00,N 37 29,E 126 33,70
KANGNUNG,KOR,+ 09 00,N 37 45,E 128 54,27
KWANGJU,KOR,+ 09 00,N 35 08,E 126 55,72
ULSAN,KOR,+ 09 00,N 35 33,E 129 19,33
TRIPOLI,LBY,+ 02 00,N 32 40,E 013 09,81
KAUNAS,LTU,+ 02 00,N 54 53,E 023 53,75
MACAU,MAC,+ 08 00,N 22 12,E 113 32,86
CASABLANCA/NOUASSER,MAR,+ 00 00,N 33 22,W 007 35,206
ANTANANARIVO,MDG,+ 03 00,S 18 48,E 047 29,1276
ACAPULCO,MEX,- 06 00,N 16 46,W 099 45,5
MEXICO CITY,MEX,- 06 00,N 19 26,W 099 05,2234
VERACRUZ,MEX,- 06 00,N 19 12,W 096 08,14
ULAANBATAAR,MNG,+ 08 00,N 47 56,E 106 59,1316
ULAANGOM,MNG,+ 08 00,N 49 53,E 092 05,936
FORT-DE-FRANCE,MTQ,- 04 00,N 14 36,W 061 00,4
GEORGE TOWN,MYS,+ 08 00,N 05 18,E 100 16,4
KOTA BAHARU,MYS,+ 08 00,N 06 10,E 102 17,5
KUALA LUMPUR,MYS,+ 08 00,N 03 07,E 101 33,22
KUCHING,MYS,+ 08 00,N 01 29,E 110 20,27
AMSTERDAM,NLD,+ 01 00,N 52 18,E 004 46,-2
BEEK,NLD,+ 01 00,N 50 55,E 005 47,116
GRONINGEN,NLD,+ 01 00,N 53 08,E 006 35,4
BERGEN,NOR,+ 01 00,N 60 18,E 005 13,50
OSLO/FORNEBU,NOR,+ 01 00,N 59 54,E 010 37,17
AUCKLAND,NZL,+ 12 00,S 37 01,E 174 48,6
CHRISTCHURCH,NZL,+ 12 00,S 43 29,E 172 33,34
WELLINGTON,NZL,+ 12 00,S 41 18,E 174 47,67
KARACHI,PAK,+ 05 00,N 24 54,E 067 08,22
AREQUIPA,PER,- 05 00,S 16 19,W 071 33,2520
CUZCO,PER,- 05 00,S 13 33,W 071 59,3249
LIMA,PER,- 05 00,S 12 00,W 077 07,13
MANILA,PHL,+ 08 00,N 14 31,E 121 00,21
KOLOBRZEG,POL,+ 01 00,N 54 11,E 015 35,5
KRAKOW,POL,+ 01 00,N 50 05,E 019 48,237
POZNAN,POL,+ 01 00,N 52 25,E 016 50,92
WARSAW,POL,+ 01 00,N 52 10,E 020 58,107
CH'ONGJIN,PRK,+ 09 00,N 41 47,E 129 49,43
HAEJU,PRK,+ 09 00,N 38 02,E 125 42,81
P'YONGYANG,PRK,+ 09 00,N 39 02,E 125 47,38
BRAGANCA,PRT,+ 00 00,N 41 48,W 006 44,692
COIMBRA,PRT,+ 00 00,N 40 12,W 008 25,140
EVORA,PRT,+ 00 00,N 38 34,W 007 54,321
FARO,PRT,+ 00 00,N 37 01,W 007 58,4
LAJES,PRT,- 01 00,N 38 46,W 027 06,55
PORTO,PRT,+ 00 00,N 41 14,W 008 41,73
ASUNCION,PRY,- 04 00,S 25 15,W 057 34,101
BUCHAREST,ROM,+ 02 00,N 44 30,E 026 08,91
CLUJ-NAPOCA,ROM,+ 02 00,N 46 47,E 023 34,413
CONSTANTA,ROM,+ 02 00,N 44 13,E 028 38,14
CRAIOVA,ROM,+ 02 00,N 44 14,E 023 52,195
GALATI,ROM,+ 02 00,N 45 30,E 028 01,72
TIMISOARA,ROM,+ 02 00,N 45 46,E 021 15,88
ARKHANGEL'SK,RUS,+ 04 00,N 64 32,E 040 28,13
CHITA,RUS,+ 09 00,N 52 01,E 113 20,685
EKATERINBURG,RUS,+ 05 00,N 56 48,E 060 38,237
IRKUTSK,RUS,+ 08 00,N 52 16,E 104 21,513
MOSCOW,RUS,+ 03 00,N 55 45,E 037 38,156
OMSK,RUS,+ 06 00,N 54 56,E 073 24,123
SAINT-PETERSBURG,RUS,+ 03 00,N 59 58,E 030 18,4
SAMARA,RUS,+ 04 00,N 53 15,E 050 27,44
YAKUTSK,RUS,+ 09 00,N 62 05,E 129 45,103
RIYADH,SAU,+ 03 00,N 24 42,E 046 48,612
DAKAR,SEN,+ 00 00,N 14 44,W 017 30,24
SINGAPORE,SGP,+ 08 00,N 01 22,E 103 59,16
BRATISLAVA,SVK,+ 01 00,N 48 12,E 017 12,130
KOSICE,SVK,+ 01 00,N 48 42,E 021 16,232
LJUBLJANA,SVN,+ 01 00,N 46 13,E 014 29,385
GOTEBORG LANDVETTER,SWE,+ 01 00,N 57 40,E 012 18,169
KARLSTAD,SWE,+ 01 00,N 59 22,E 013 28,55
KIRUNA,SWE,+ 01 00,N 67 49,E 020 20,452
OSTERSUND/FROSON,SWE,+ 01 00,N 63 11,E 014 30,370
STOCKHOLM ARLANDA,SWE,+ 01 00,N 59 39,E 017 57,61
DAMASCUS,SYR,+ 02 00,N 33 25,E 036 31,605
BANGKOK,THA,+ 07 00,N 13 55,E 100 36,12
TUNIS,TUN,+ 01 00,N 36 50,E 010 14,4
ANKARA,TUR,+ 02 00,N 40 07,E 032 59,949
ISTANBUL,TUR,+ 02 00,N 40 58,E 028 49,37
IZMIR,TUR,+ 02 00,N 38 30,E 027 01,5
TAIPEI,TWN,+ 08 00,N 25 04,E 121 33,6
KIEV,UKR,+ 02 00,N 50 24,E 030 27,168
ODESSA,UKR,+ 02 00,N 46 27,E 030 42,35
MONTEVIDEO,URY,- 03 00,S 34 50,W 056 00,32
TASHKENT,UZB,+ 05 00,N 41 16,E 069 16,458
CARACAS,VEN,- 04 00,N 10 36,W 066 59,48
HANOI,VNM,+ 07 00,N 21 01,E 105 48,6
BELGRADE,YUG,+ 01 00,N 44 49,E 020 17,99
PODGORICA,YUG,+ 01 00,N 42 22,E 019 15,33
CAPE TOWN,ZAF,+ 02 00,S 33 59,E 018 36,42
JOHANNESBURG,ZAF,+ 02 00,S 26 08,E 028 14,1700
HARARE,ZWE,+ 02 00,S 17 55,E 031 08,1503

----- Forwarded by Drury Crawley/EE/DOE on 10/16/2002 10:35 AM -----
                                                                                                             
                      "Linda Lawrie"                                                                         
                      <linda@xxxxxxxxxx        To:       EnergyPlus_Support@xxxxxxxxxxxxxxx                  
                      >                        cc:                                                           
                                               Subject:  [EnergyPlus_Support] Mexican and Brazilian Weather  
                      10/12/2002 05:07          data                                                         
                      PM                                                                                     
                      Please respond to                                                                      
                      EnergyPlus_Suppor                                                                      
                      t                                                                                      
                                                                                                             
                                                                                                             




Welcome our new users,

  If you happened on the discussion of the IWEC weather data problems, you
will know we had some international weather data sites up on the web site
but had to pull the files because of technical problems.  I'm happy to
report we're in the final "quality assurance" phase of getting that weather
data back online.  I'd say in another week or so, we will have that all
back up there.  That data has the following sites for Brasil and Mexico:

Brazil:
Belem
Brasilia
Recife
Sao.Paolo

Mexico:
Acapulco
Mexico City
Veracruz

  Of course, these sites still may not meet your full desires and the
guidance given already (using a typical design day per month) is a good
alternative.

  There are other alternatives that have been mentioned as well
(Meteonorm).



Linda

EnergyPlus WebSite: http://www.energyplus.gov
Owner: EnergyPlus_Support list
Member: EnergyPlus Development Team

                                                             
                    Yahoo! Groups Sponsor                    
                                                             
                                                             
                                                             
                                                             
                        ADVERTISEMENT                        
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             
                                                             



To unsubscribe from this group, send an email to:
EnergyPlus_Support-unsubscribe@xxxxxxxxxxxxxxx

The primary EnergyPlus web site is found at:
http://www.energyplus.gov

The group web site is:
http://groups.yahoo.com/group/EnergyPlus_Support/






Your use of Yahoo! Groups is subject to the Yahoo! Terms of Service.





------------------------ Yahoo! Groups Sponsor ---------------------~-->
4 DVDs Free +s&p Join Now
http://us.click.yahoo.com/pt6YBB/NXiEAA/jd3IAA/dkFolB/TM
---------------------------------------------------------------------~->

To unsubscribe from this group, send an email to:
EnergyPlus_Support-unsubscribe@xxxxxxxxxxxxxxx

The primary EnergyPlus web site is found at:
http://www.energyplus.gov

The group web site is:
http://groups.yahoo.com/group/EnergyPlus_Support/




 

Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/