AirForcePassiveSolarHandbook |
File | Size |
pshbk_v1.pdf | 2,923 K |
pshbk_v2.pdf | 8,160 K |
pshbk_v3.pdf | 391 K |
AIRNET |
File | Size |
airnetcomputerpr8940walt.pdf | 3,799 K |
ArchitectsAndEngineersGuideToEnergyConserveration |
File | Size |
doe_v1.pdf | 443 K |
doe_v2.pdf | 1,602 K |
ASEAM |
File | Size |
ASEAM-21-Documentation-comp.pdf | 16,619 K |
BLAST |
File | Size |
1977_Field Test of Building Energy Analysis Tools and Procedures-ocr.pdf | 3,663 K |
blastman.pdf | 4,764 K |
thermaleconomica8736walt.pdf | 3,803 K |
BPA-ComparativeEvaluationOfCommercialBuildingEnergySimulationSoftware1990 |
File | Size |
CompEvalOfComBldgEneSimSoft-Corson-1990-comp.pdf | 15,228 K |
CAL-ERDA |
File | Size |
CAL-ERDA-ProgramManual.pdf | 17,608 K |
CAL-ERDA-UsersManual-5173195.pdf | 23,529 K |
CINDA |
File | Size |
CINDA_1967.pdf | 12,727 K |
CONTAM |
File | Size |
contam21suppleme7049walt.pdf | 7,898 K |
contam24userguid7251walt.pdf | 27,268 K |
contam93usermanu5385walt.pdf | 5,506 K |
contam96usermanu6056walt.pdf | 5,497 K |
contamw10userman6476dols.pdf | 9,106 K |
contamw20userman6921dols.pdf | 11,744 K |
estimatinginterr8532walt.pdf | 1,313 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1980 |
File | Size |
0101.pdf | 3,779 K |
0102.pdf | 429 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1981 |
File | Size |
0201.pdf | 700 K |
0202.pdf | 471 K |
0203.pdf | 215 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1982 |
File | Size |
0301.pdf | 379 K |
0302.pdf | 268 K |
0303.pdf | 208 K |
0304.pdf | 291 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1983 |
File | Size |
0401.pdf | 189 K |
0402.pdf | 234 K |
0403.pdf | 182 K |
0404.pdf | 181 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1984 |
File | Size |
0501.pdf | 181 K |
0502.pdf | 176 K |
0503.pdf | 177 K |
0504.pdf | 220 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1985 |
File | Size |
0601.pdf | 682 K |
0602.pdf | 170 K |
0603.pdf | 37,015 K |
0604.pdf | 12,339 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1986 |
File | Size |
0701.pdf | 817 K |
0702.pdf | 428 K |
0703.pdf | 425 K |
0704.pdf | 2,325 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1987 |
File | Size |
0801.pdf | 998 K |
0802.pdf | 745 K |
0803.pdf | 1,008 K |
0804.pdf | 936 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1988 |
File | Size |
0901.pdf | 1,202 K |
0902.pdf | 1,239 K |
0903.pdf | 548 K |
0904.pdf | 547 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1989 |
File | Size |
1001.pdf | 1,840 K |
1002.pdf | 2,168 K |
1003.pdf | 26,635 K |
1004.pdf | 1,650 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1990 |
File | Size |
1101.pdf | 3,376 K |
1102.pdf | 432 K |
1103.pdf | 571 K |
1104.pdf | 3,161 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1991 |
File | Size |
1201.pdf | 45,230 K |
1202_part01.pdf | 559 K |
1202_part02.pdf | 542 K |
1203.pdf | 4,723 K |
1204.pdf | 3,010 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1992 |
File | Size |
1301.pdf | 2,811 K |
1302_part01.pdf | 745 K |
1302_part02.pdf | 734 K |
1303.pdf | 489 K |
1304.pdf | 829 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1993 |
File | Size |
1401.pdf | 414 K |
1402.pdf | 441 K |
1403.pdf | 571 K |
1404.pdf | 685 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1994 |
File | Size |
1501.pdf | 644 K |
1502_part01.pdf | 2,281 K |
1502_part02.pdf | 1,613 K |
1503.pdf | 3,559 K |
1504.pdf | 5,833 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1995 |
File | Size |
1601_part01.pdf | 4,246 K |
1601_part02.pdf | 3,382 K |
1602.pdf | 4,685 K |
1603_part01.pdf | 2,682 K |
1603_part02.pdf | 3,051 K |
1604_part01.pdf | 4,280 K |
1604_part02.pdf | 2,083 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1996 |
File | Size |
1701.pdf | 420 K |
1702.pdf | 969 K |
1703.pdf | 665 K |
1704.pdf | 517 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1997 |
File | Size |
1801.pdf | 428 K |
1802.pdf | 717 K |
1803.pdf | 1,741 K |
1804.pdf | 631 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1998 |
File | Size |
1901.pdf | 2,323 K |
1902.pdf | 3,699 K |
1903.pdf | 3,341 K |
1904.pdf | 3,722 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/1999 |
File | Size |
2001.pdf | 2,193 K |
2002.pdf | 2,131 K |
2003.pdf | 3,089 K |
2004.pdf | 1,510 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2000 |
File | Size |
2101.pdf | 768 K |
21jul_aug.pdf | 684 K |
21mar_apr.pdf | 837 K |
21may_june.pdf | 779 K |
21nov_dec.pdf | 404 K |
21sep_oct.pdf | 1,769 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2001 |
File | Size |
22jan_feb.pdf | 1,565 K |
22July_Aug.pdf | 1,410 K |
22mar_apr.pdf | 694 K |
22may_june.pdf | 2,376 K |
22nov_dec_1.pdf | 322 K |
22nov_dec_2.pdf | 86 K |
22sepr_oct.pdf | 1,488 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2002 |
File | Size |
23jan_feb_1.pdf | 373 K |
23jan_feb_2.pdf | 554 K |
23jul_aug.pdf | 1,455 K |
23may_jun.pdf | 1,280 K |
23m_a_1.pdf | 707 K |
23m_a_2.pdf | 706 K |
23nov_dec.pdf | 2,888 K |
23sep_oct.pdf | 2,846 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2003 |
File | Size |
24j_f_1.pdf | 1,011 K |
24j_f_2.pdf | 851 K |
24mar_aug_1.pdf | 1,291 K |
24mar_aug_2.pdf | 1,369 K |
24n_d_1.pdf | 1,186 K |
24n_d_2.pdf | 1,133 K |
24s_o_1.pdf | 904 K |
24s_o_2.pdf | 1,359 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2004 |
File | Size |
25j_a_1.pdf | 1,597 K |
25j_a_2.pdf | 1,405 K |
25j_f_1.pdf | 3,019 K |
25j_f_2.pdf | 1,098 K |
25m_a_1.pdf | 3,471 K |
25m_a_2.pdf | 1,206 K |
25m_j_1.pdf | 1,258 K |
25m_j_2.pdf | 1,448 K |
25n_d_1.pdf | 1,601 K |
25n_d_2.pdf | 1,444 K |
25s_o_1.pdf | 1,209 K |
25s_o_2.pdf | 1,417 K |
25_index.pdf | 341 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2005 |
File | Size |
26j_a_1.pdf | 545 K |
26j_a_2.pdf | 215 K |
26j_f_1.pdf | 961 K |
26j_f_2.pdf | 1,098 K |
26m_a_1.pdf | 596 K |
26m_a_2.pdf | 263 K |
26m_j_1.pdf | 589 K |
26m_j_2.pdf | 233 K |
26n_d_1.pdf | 350 K |
26n_d_2.pdf | 428 K |
26s_o_1.pdf | 568 K |
26s_o_2.pdf | 207 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2006 |
File | Size |
27apr_01.pdf | 397 K |
27apr_02.pdf | 299 K |
27aug_01.pdf | 320 K |
27aug_02.pdf | 298 K |
27dec_01.pdf | 376 K |
27dec_02.pdf | 334 K |
27jan.pdf | 530 K |
27jul.pdf | 428 K |
27jun_01.pdf | 324 K |
27jun_02.pdf | 316 K |
27mar.pdf | 393 K |
27may.pdf | 317 K |
27nov.pdf | 412 K |
27oct_01.pdf | 322 K |
27oct_02.pdf | 328 K |
27sep.pdf | 359 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2007 |
File | Size |
28apr_01.pdf | 188 K |
28apr_02.pdf | 463 K |
28aug_01.pdf | 279 K |
28aug_02.pdf | 332 K |
28dec_01.pdf | 400 K |
28dec_02.pdf | 366 K |
28jan.pdf | 354 K |
28jul.pdf | 359 K |
28jun_01.pdf | 298 K |
28jun_02.pdf | 481 K |
28mar.pdf | 332 K |
28may.pdf | 216 K |
28nov.pdf | 546 K |
28oct_01.pdf | 572 K |
28oct_02.pdf | 569 K |
28sep.pdf | 352 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2008 |
File | Size |
29apr_01.pdf | 334 K |
29apr_02.pdf | 379 K |
29feb_01.pdf | 283 K |
29feb_02.pdf | 373 K |
29jan.pdf | 352 K |
29mar.pdf | 276 K |
DOE-2UserNewsAndBuildingEnergySimulationUserNews/2009 |
File | Size |
30may_01.pdf | 881 K |
EnergyConsumptionCharacteristicsHVAC |
File | Size |
EnergyConsumptionCharacteristics-Vol1-ChillersHeating-hvacvolume1finalreport.pdf | 374 K |
EnergyConsumptionCharacteristics-Vol2-DistAuxVent-hvacvolume2finalreport.pdf | 3,333 K |
EnergyConsumptionCharacteristics-Vol3-Potential-hvacvolume3finalreport.pdf | 2,213 K |
GuidelinesForEnergySimulation |
File | Size |
GuidelinesForEnergySimulation.pdf | 82,403 K |
HLITE-VLITE |
File | Size |
computerprogramf4472walt.pdf | 4,358 K |
computerprograms5322walt.pdf | 8,101 K |
HVACSIM+ |
File | Size |
HVACSIM+BuildingLoadsCalculation.pdf | 9,822 K |
HVACSIM+GeneralZoneModelUsersManual-N9221255.pdf | 2,150 K |
HVACSIM+ReferenceManual-PB85177939.pdf | 2,028 K |
HVACSIM+UsersGuide-hvacsimbuildings8532clar.pdf | 9,574 K |
HVACSIM+UsersManualUpdate-PB2010109764.pdf | 595 K |
NASA_SINDA |
File | Size |
1971_SINDA Engineering Manual.pdf | 19,363 K |
NBSLD |
File | Size |
NBSLD-ComputerProgramHeatingCoolingLoads-nbsldcomputerpro69kusu.pdf | 18,853 K |
NBSLD-FinalReport-nbsldcomputerpro7457kusu.pdf | 18,072 K |
NBS_MATEUS |
File | Size |
1966_NBS_MATEUS Manual.pdf | 9,930 K |
NBS_RESPTK |
File | Size |
1969_RESPTK Program Manual.pdf | 5,083 K |
NECAP |
File | Size |
1970's_NECAP_NASA's Energy-Cost Analysis Program_Program Summary-ocr.pdf | 1,955 K |
NECAP-NASAsEnergyCostAnalysisProgram-Part1-UsersManual-19760003663.pdf | 8,469 K |
NECAP-NASAsEnergyCostAnalysisProgram-PartII-EngineeringManual-19760003664.pdf | 8,997 K |
NECAP4.1-EngineeringFlowCharts-19820025950.pdf | 2,515 K |
NECAP4.1-EngineeringManual-19820025949.pdf | 9,555 K |
NECAP4.1-FastInputManualAndExample-19830002296.pdf | 1,994 K |
NECAP4.1-InputManual-19820022832.pdf | 3,319 K |
NECAP4.1-OperationsManual.pdf | 2,263 K |
NECAP4.1-UsersManaul-19830027228.pdf | 9,987 K |
NECAP41-ThermalResponseFactor-19830002292.pdf | 416 K |
NIST-documents |
File | Size |
calculationofint8124walt.pdf | 1,912 K |
computeralgorith8226walt.pdf | 1,690 K |
modelingwindowop8634walt.pdf | 2,387 K |
validationtestof8532walt.pdf | 1,649 K |
PostOfficeProgram |
File | Size |
1960's_Computer Program for Analysis of Energy Utilization in Postal Facilities_Volume 1_User's Manual-ocr.pdf | 6,860 K |
1960's_Computer Program for Analysis of Energy Utilization in Postal Facilities_Volume 2_Engineering Manual-ocr.pdf | 5,576 K |
1960's_Computer Program for Analysis of Energy Utilization in Postal Facilities_Volume 3_Operation Manual (SAME)-ocr.pdf | 2,374 K |
1960's_Computer Program for Analysis of Energy Utilization in Postal Facilities_Volume 4_Program Listing-ocr.pdf | 11,461 K |
1970's_Computer Program for Analysis of Energy Utilization in Postal Facilities-ocr.pdf | 2,188 K |
PostOfficeSymposium |
File | Size |
USPostalServSympCompProgForAnalOfEneUtil-1971-comp.pdf | 7,502 K |
Scout |
File | Size |
1977_Scout_Access and Control Guide-ocr.pdf | 1,174 K |
1977_Scout_Input Forms-ocr.pdf | 8,656 K |
1977_Scout_User Manual (SAME)-ocr.pdf | 12,386 K |
1978_Scout_Overview Manual (SAME)-ocr.pdf | 2,369 K |
1978_Scout_Sample Problem.pdf | 14,922 K |
1979_Scout_Access and Control Guide-ocr.pdf | 2,383 K |
Scout-TameIt-GARD-GATX-Brochure-comp.pdf | 6,602 K |
Scout-TheComputerProgram-FoldOutSpiralBoundBrochure-comp.pdf | 1,939 K |
ScoutBrochure-APowerfulAndVersatile-comp.pdf | 4,846 K |
SHEP |
File | Size |
1968_Shelter Environmental Prediction (SHEP) Computer Code_Modification 3_User's Manual (SAME)-ocr.pdf | 5,854 K |
1968_Shelter Environmental Prediction (SHEP) Computer Code_Modification 3_User's Manual (SAME).pdf | 7,844 K |
ShelterEnvironmentalPredictionSHEP-734940.pdf | 4,075 K |
SYSSIM |
File | Size |
1975_Documentation of System and Equipment Simulation Program_Engineering Manual with Flowcharts_Volume 1-ocr.pdf | 6,569 K |
1975_Documentation of System and Equipment Simulation Program_Engineering Manual with Flowcharts_Volume 1.pdf | 9,826 K |
1975_Documentation of System and Equipment Simulation Program_Engineering Manual with Flowcharts_Volume 2-ocr.pdf | 5,891 K |
1975_Documentation of System and Equipment Simulation Program_Engineering Manual with Flowcharts_Volume 2.pdf | 8,989 K |
TARP |
File | Size |
TARP-nbsir83-2655.pdf | 13,171 K |
validationtesto8532walt_0.pdf | 2,589 K |